Available courses
| NTNU | ||
| MEDT8010 | Metabolomics? Methods and Applications | |
| MEDT8008 | Clinical MR Spectroscopy | |
| MEDT8002 | Ultrasound Imaging | |
| MEDT8007 | Simulation Methods in Ultrasound Imaging | |
| MEDT8009 | Magnetic Resonance Imaging (MRI) | |
| MEDT8011 | Introduction to MR Imaging | |
| MEDT8012 | Ultrasound technology | |
| BI3017 | Bio Visualisation | |
| TK8105 | Ultrasound imaging in Heterogeneous, Non-Linear Tissue | |
| Course description | Light and force based molecular imaging | |
| University of Bergen | ||
| BMED360 | In vivo imaging and physiological modeling
PhD course in functional neuroimaging - New Course Spring 2012!
| |
| The University of Oslo | ||
| MF9250 | Introductory course in cardiac research | |
| MF9350 | Continuous measurement of blood velocity with Doppler ultrasound | |