Petroleum Geosciences (MSG2 )
- Semester schedule
Table updated 28. January 2011
Ex | Subject | Subject title | Cr | Specialization | |
1 | 2 | ||||
Year 1 | Compulsory and /optional subjects*1 | . | . | . | |
autumn | PETROLEUM GEOLOGY | 7,5 | V | O | |
autumn | ENG/ENVIRONM GEOPHYS *2 | 7,5 | V | V | |
autumn | SEISMIC WAVE PROP | 7,5 | O | O | |
autumn | RESERVOIR REC TECHN | 7,5 | V | V | |
autumn | APPL COMPUTER METHODS | 7,5 | O | O | |
autumn | PETROPHYSICS BC | 7,5 | V | V | |
autumn | CARB RESERVOIR CHAR | 7,5 | V | V | |
autumn | FORMATION MECHANICS | 7,5 | V | V | |
autumn | GRAVIMETR MAGNETOMET*2 | 7,5 | V | V | |
autumn | SEISMIC PROCESSING*2 | 7,5 | V | V | |
| autumn | TGB4265 | STRUCTURAL GEOLOGY AC | 7,5 | V | V |
| autumn | TPG4162 | 3D VISUAL PETR DATA*2 | 7,5 | V | V |
| autumn | TPG4151 | UNDERGR DECISION*2 | 7,5 | V | V |
. | . | . | . | . | . |
spring | - | 7,5 | O | O | |
spring | BASIN ANALYSIS | 7,5 | V | V | |
spring | DIAGENESIS / RESQUAL | 7,5 | V | V | |
spring | SEISMIC INTERPRET | 7,5 | O | O | |
spring | RESERVOIR SEISMICS | 7,5 | V | V | |
spring | PETR PHYS INTERPR AC | 7,5 | V | V | |
spring | PETROLEUM ECONOMICS | 7,5 | V | V | |
| spring | TPG4165 | GEOPHYSICAL ANALYSIS | 7,5 | V | V |
. | . | . | . | . | . |
| Year 2 | Compulsory and optional subjects | ||||
| autumn | TPG4151 | UNDERGROUND DECISION | 7,5 | V | V |
| autumn | TPG4177 | CARB RESERVOIR CHAR | 7,5 | V | V |
autumn | SEISMIC DATA | 7,5 | O | V | |
. | . | Specialization courses | . | . | . |
autumn | PETR GEOLOGY SC | 7,5 | - | O | |
autumn | PETR GEOPHYS SC | 7,5 | O | - | |
. | . | Specialization project | . | . | . |
autumn | PETR GEOLOGY SP | 15 | - | O | |
autumn | PETR GEOPHYS SP | 15 | O | - | |
. | . | Master Thesis | . | . | . |
spring | PETROLEUM GEOSCIENCE | 30 | - | O | |
spring | PETROLEUM GEOSCIENCE | 30 | O | - | |
O - compulsory subjects, V – optional subjects
Ex 1h = Term 1, Exam Autumn, Ex 1v = Term 2, Exam Spring
Ex 2h = Term 3, Exam Autumn, Ex 2v = Term 4, Master Thesis Spring
Notes *
- Totally four subjects must be chosen each semester. In addition to the subject listed 2h (TPG4190) students in specialization 2 can choose from 1h Petroleum Engineering, 1h Petroleum Geosciences and PhD-courses if taught in English.
- The course is not considered when planning the teaching and examination schedules.
Specialisations
1. Petroleum Geophysics
2. Petroleum Geology
Courses A to Z
Search for courses
Course schedules (Time tables)
ItsLearning