Programme Components
The Master of Science in Global Production Management is a two year's programme of study, which awards a total of 120 ECTS credits, 30 credits per semester over four semesters.
| Semester | Courses (7,5 ECTS credits) | Courses (7,5 ECTS credits) | Courses (7,5 ECTS credits) | Courses (7,5 ECTS credits) |
| 4th semester (spring) | TPK 4900 Master's Thesis (in Production and Quality Engineering) or IØ 3910 Master´s Thesis in Globalization | |||
| 3rd semester (autumn) | TPK4510 Production and Quality Engineering, Specialization Project or IØ30XX Specialization Project | TPK4515 Production and Quality Engineering, Specialization Course or IØ30XX Specialization Course | TIØ4195 Environmental Management and Corporate Governance | |
| 2nd semester (spring) | TPK4110 Quality and Performance Oriented Management | TPK4180 Manufacturing Strategy | TPK4135 Logistics and Production Management or TIØ4175 Purchasing and Logistics Management | SOS3050 Empirical research Methods |
| 1st semester (autumn) | TIØ4146 Finance for Science and Technology Students | TPK4165 ERP and PLM systems | TPK4160 Value Chain Control and Applied Decision Support | GEOG3518 Knowledge Management in a Global Economy |
Core courses
These courses are compulsory for all students at the specialization.
| Code
| Title | Credits | Term | Admission |
| GEOG3518 | Knowledge Management in a Global Economy | 7,5 | Autumn | Open |
| TIØ4146 | Finance for Science and Technology Students | 7,5 | Autumn | Open |
| TPK4165 | ERP and PLM Systems | 7,5 | Autumn | Open |
| TPK4110 | Quality and Performance Oriented Management | 7,5 | Spring | Open |
| TPK4180 | Manufacturing Strategy | 7,5 | Spring | Open |
| SOS3050 | Empirical Research Methods | 7,5 | Spring | Open |
| TIØ4195 | Environmental management and Corporate Governance | 7,5 | Autumn | Open |
Elective courses
The students must choose between two "strings" of courses:
String 1: Production Management
| Code
| Title | Credits | Term | Admission |
| TPK4160 | Value Chain Control and Applied Decision Support | 7,5 | Autumn | Open |
| TPK4135 | Logistics and Production Management | 7,5 | Spring | Open |
| TPK4510 | Production and Quality Engineering, Specialization Project | 15 | Autumn | Restricted admission |
| TPK4515 | Production and Quality Engineering, Specialization Course | 7,5 | Autumn | Restricted admission |
| TPK4900 | Master's Thesis (in Production and Quality Engineering) | 30 | Spring | Restricted admission |
String 2: Purchasing Management
| Code
| Title | Credits | Term | Admission |
| TIØ4265 | Strategic Management | 7,5 | Autumn | Open |
| TIØ4175 | Purchasing and Logistics Management | 7,5 | Spring | Open |
| IØ 30XX | Specialization Project | 15 | Autumn | Restricted admission |
| IØ 30XX | Specialization Course | 7,5 | Autumn | Restricted admission |
| IØ3910 | Master's Thesis in Globalization | 30 | Spring | Restricted admission |
Wed, 28 Mar 2012 14:35:24 +0200