MSc in Reliability, Availability, Maintainability and Safety
- Programme structure / courses
Duration: The program is a two-year program (four semesters).
The RAMS Master Program provides a broad coverage of RAMS, but also, through the project work and the master thesis, allows you to
- specialize in an area of interest within RAMS, and
- choose whether you want to specialize in RAMS challenges within a specific industry branch.
Course Schedule:
| Sem. | 7,5 stp | 7,5 stp | 7,5 stp | 7,5 stp |
|---|---|---|---|---|
| 4 Spring | Master thesis (20 weeks) | |||
| 3 Autumn | or (You select one of the courses) | RAMS Assesment and Optimisation | ||
| 2 Spring | (You select two of the courses) | |||
| 1 Autumn | ||||
| You start here! | ||||
Notes:
- The master program is of 120 credits in the European Credit Transfer System (ECTS)
- All course moduls are of 7.5 ECTS credits. In the first two semesters you have to take 4 course modules corresponding to 30 credits each semester.
- In the 3rd semester you have to take 2 course modules, and an individual project corresponding to 15 credits.
- In the last semester you have to write a master thesis during 20 weeks. The master thesis may be written in a company - in Norway or in another country.
Mon, 06 Feb 2012 13:14:32 +0100
About project work / masters thesis:
In the project and master’s thesis you may specialize within practical problems – often in cooperation with industrial enterprises. Examples of problems are:
- How to design and operate a reliable subsea production system for oil and gas?
- How can we verify that an automatic train stop system is safe enough?
- How can we avoid blowouts on the Norwegian shelf?
- How do we make the maintenance of a business as cost-effective as possible?
RAMS Master Theses 2003 - 2005
RAMS Master Theses 2003 - 2005
| Student name | Theme | Year |
| Birkeland, Sigbjørn | Well integrity of subsea wells during light well interventions | 2005 |
| Egeberg, Terje | Maintenance based upon KPI's | 2005 |
| Fossan, Fredrik Høymer | SAP Maintenance | 2005 |
| Goverud, Ellen Løstgård | Maintenance optimisation of rolling stock | 2005 |
| Hagland, Ragnvald Tho | Maintenance shut-downs | 2005 |
| Idland, Thomas | Root cause analysis | 2005 |
| Kjørstad, Marianne | Models for quantification of availability for continuous control systems and reliability for safety systems | 2005 |
| Natvit, Christian | Safety indicators | 2005 |
| Nilsen, Tor Andre | Root Cause Analysis | 2005 |
| Pettersen, Åsmund | 5S and future maintenance | 2005 |
| Rausand, Guro | Uncertainty management in reliability analyses | 2005 |
| Ringstad, Jim Roger | Reliability, availability, maintenability and safety of intelligent subsea wells with sand control | 2005 |
| Tran, Christian Hoai An | 5S and modern maintenance | 2005 |
| Øiungen, Bjørn Vegard | Modern maintenance management | 2005 |
| Aamodt, Kjetil | PLI - Profit Loss Indicator | 2005 |
| Andersen, Peder | Implementation of OEE (Overall Equipment Effectiveness) | 2004 |
| Birknes, Hallvard | Preventive Maintenance | 2004 |
| Conceicao, Luis Alberto Morais Da | Cost Reduction by Use of TPM on the Tie Bolt Foundray - HAK | 2004 |
| Hollund, Agnes Elin | Maintenance Optimisation with Focus on technical Safety | 2004 |
| Jægtvik, Marte | Tools for Implementation of new Working Method for Production Plan | 2004 |
| Lundblad, Jessica | Cost Analysis of Starter Truck for Aeroplanes and Helicopters | 2004 |
| Omholt, Anders | Technical Status | 2004 |
| Rangnes, Tone | Maintenance and Safety | 2004 |
| Rafoss, Frank | Maintenance Outsourcing in Railway Application | 2004 |
| Samuelsen, Ørjan | Ensuring of Safety and Production | 2004 |
| Skårberg, Lars Kristian | Pit Stop Maintenance | 2004 |
| Stensli, Anders | Improvement of Competitiveness through Maintenance Optimization | 2004 |
| Thoresen, Ole Kristian | Spare Parts Management and Optimisation on an Oil Platform | 2004 |
| Ytreland, Magnus Weie | ILS and Safety | 2004 |
| Østereng, Mai-Lien | Visibility and Reduction of the Hidden Factory | 2004 |
| Aas, Torunn Jakobsen | Maintenance Outsourcing in Railway Application | 2004 |
| Sanderud, Herdis Albertsson | Processes of Work, Safety, and Maintenance | 2004 |
| Horpestad, Camilla | Reliability, Availability, Maintainability and Safety in Subsea Control System Development | 2004 |
| Andreassen, Rune Weyer | An Approach to Risk Assessment of Oil/Gas Well Designs | 2003 |
| Buer, Hans Magnus | Reliability Data for Subsea Production Systems | 2003 |
| Baas, Christian | Overall Equipment Effectiveness - OEE | 2003 |
| Eggum, Kjersti | Optimum Grouping Strategies for preventive Maintenance | 2003 |
| Fernholt, Gunnar | Reliability Qualification of New Workover System | 2003 |
| Hannisdal, Lars | Cost Effective Maintenance with Use of KPI | 2003 |
| Hewitt, Jan Øivind | Maintenance as a Competitive Factor | 2003 |
| Hjetland, Håkon | Outsourcing | 2003 |
| Hollås, Vegar | Examining the Effectiveness of BP Grangemouth's Risk Based Maintenance Strategy | 2003 |
| Holthe, Torbjørn | Reliability and Decision Support Tool for Subsea Process Systems | 2003 |
| Kjesbu, Lars Ivar | Maintenance Management of OEE | 2003 |
| Lien, Olav | Computer-Based Maintenance Systems | 2003 |
| Lieng, Merete | Modelling of Risk associated with dropped Objects on Offshore Installations | 2003 |
| Lundsrud, Bjarte | KPIs for Process Safety and Maintenance | 2003 |
| Magelssen, Wilhelm Christian | Cost-benefit Analysis of Risk Reduction Measures | 2003 |
| Mikalsen, Dag Eri | First Level Maintenance | 2003 |
| Nilsen, Heidi | Maintenance and Quality | 2003 |
| Richardsen, Morten Ivar | Maintenance of Transportation Equipment | 2003 |
| Skjetne, Arve | Use of Maintenance Experience Data as a Decision Tool | 2003 |
| Sæther, Jon Olav | Modern Maintenance | 2003 |
| Ødegaard, Stian Anders | Reliability Management for New Subsea System Developments | 2003 |
Courses - Quick Reference
Experts in a Team
Lifetime Analysis (TMA4275)
Maintenance Management (TPK4140)
Project Management 1 (TPK5100)
Risk Management in Proj. (TPK5115)
RAMS Engineering and Mgt (TPK5165)
Risk Analysis (TPK5160)
Risk A./Sfty Mgt.of Maritime (TMR4130)
Safety & Reliability Analysis (TPK4120)
Safety, Health & Environment (TIØ4205)
Applied Statistics (TMA4255)
Safety Management (TIØ4200)
All courses
Search for courses
For our students
Courses - A to Z
Studentweb (Study administration)
Degree and grading system
Timetable generator (unofficial)
Campuses at NTNU
ItsLearning
Norwegian reference info:
Handbooks
Course schedules (Time tables)