Quick reference to courses related to safety, risk, reliability, and maintenance
| Course title and number | Semester | Lectures and tutorials where & when |
| Spring-12 |
| |
| Lifetime Analysis (TMA 4275) | Spring-12 |
|
| Maintenance Management (TPK 4140) | Fall-11 | L: Wednesdays 14:15 - 16:00 (VG13) T: Wednesdays !6:15 - 19:00 (VG13) |
| Project Management 1 (TPK 5100) | Fall-11 |
|
| Risk Management in Projects (TPK 5115) | Fall-11 | L: Mondays 11:15 – 14:00 (F6) T: Tuesdays 08:15 – 10:00 (F6/Computer lab valgrinda) First lecture: Monday, August, 22nd. |
| RAMS Engineering and Management (TPK 5165) | Spring-12 |
|
| Risk Analysis (TPK 5160) | Fall-11 | L: Fridays 13:15-16:00 (VG1) T: Wednesdays 17:15-19:00 (VG1) First lecture: Friday, September 2nd |
| Risk Analysis and Safety Management of Maritime Transport (TMR 4130) | Fall-11 | L: Fridays 0815-1000 (T1, MTS) T: Wednesdays 1615-1800 (T1, MTS) |
| Safety and Reliability Analysis (TPK 4120) | Fall-11 | L: Thursdays 12:15-15:00 (S5) T: Mondays 17:15-19:00 |
| Safety, Health and Environment - Methods and Tools in SHE Practice ( TIØ 4205) | Spring-12 |
|
| Applied Statistics (TMA4255) | Spring-11 |
|
| Safety Management (TIØ4200) | Spring-12 |
|
| Operation Technology (TMR4265) | Spring - 12 | |
| RAMS Assesment and optimisation (TPK5170) | Fall - 11 | L: Wednesdays 09:15-12:00 (R59) T: Thursdays 10:15-12:00 (R59) First lecture: Wednesday, August 24th |
| Fall - 11 | L: (Logistics engineering and management): Thursdays 14:15-16 (T3/T4) L:(Operation technology; maintenance): TBD First lecture: August 25th | |
| Risk psychology, environment and safety (PSY3090 ) | Fall - 11 | L: Thursdays 10.15-12.00 (D110, Dragvoll) L: Fridays 10.15-12.00 (D119, Dragvoll) First lecture: August 24th |
Risk governance(TIØ4201) | Fall - 11 | L: Friday 10:15 - 13:00 (MA21) T: Monday 15:15 - 17:00 (K5) First lecture: August 25th |
L = Lecture
T = Tutorial