Topics and courses
Please find information about all courses offered by NTNU at this page .
To register for particular courses, please use studweb, within September 15 for the autumn semester and February 15 for the spring semester.
Candidates, who are not admitted to a PhD-programme at NTNU, please use this form: Registration form for external candidates .
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SFEL8000 Theory of Science for the Social Sciences - New deadline for application is 27 January 2012
SARB8008 Etnicity and diversity - Deadline for application is 15 February 2012
HLS8008 Research on health promotion/Positive health research (Salutogenesis)
Deadline for application is 29 June 2012
HLS8014 Phenomenological analysis - Deadline for application is 15 February 2012 - Registration form
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Below is a complete listing of courses offered in academic year 2012/2013 (during editing). For information about time and place and any subject related to the individual topics, contact the institute who organize the course.
| Code | Title | Credits |
| BARN8101 | Social Studies of Children and Childhood: Research Perspectives | 10 |
| BARN8200 | Methodology in Child and Childhood Research | 10 |
| BEV8000 | Research Seminar in Movement Science | 3 |
| BEV8003 | Research Seminar in Movement Science | 5 |
| BEV8004 | Theory in Human Movment Science | 5 |
| BEV8005 | Modern Measurement Techniques in Human Movement Science | 5 |
| FIN8606 | Applied Time Series Econometrics | 10 |
| GEOG8505 | Landscape and Planning II | 10 |
| GEOG8506 | Geography, Health and Development | 10 |
| GEOG8509 | Physical Geography Seminar II | 10 |
| GEOG8513 | Fluvial Systems II | 10 |
| GEOG8514 | Slope Systems II | 10 |
| GEOG8515 | Environment, Development and changing Rural Livelihoods II | 10 |
| GEOG8516 | Humanitarianism- Theory and Practice II | 10 |
| GEOG8517 | The Global in the Local- Social- and Cultural Geographical Perspectives II | 10 |
| GEOG8518 | Knowledge Management in a Global Economy II | 10 |
| HLS8008 | Research on health promotion/Positive health research | 5 |
| HLS8022 | Individually Selected Syllabus | 5 |
| IØ8200 | Organizational Theory, Technology and Change (the course is taught over two semesters) | 20 |
| IØ8303 | Energy Markets | 10 |
| PSY8000 | Individually Selected Text - Theory | 10 |
| PSY8001 | Individually Selected Text - Research Methods | 10 |
| SARB8016 SARB8017 | Current issues I Current issues II | 5 2,5 |
| SARB8018 | Individually selected syllabus | 5 |
| SØK8010 | Governance and Performance in Education | 7,5 |
| SØK8011 | Macroeconomics and Monetary Policy | 7,5 |
| SØK8012 | Empirical Methods for Macroeconomics and Finance | 7,5 |
| SØK8614 | Applied Econometrics | 10 |
| SØK8615 | Microeconometrics and Analysis of Panel Data | 10 |
| SØK8616 | Topics in Macroeconomics | 10 |
| SØK8617 | Open Macroeconomics | 10 |
| SØK8618 | Topics in Microeconomics | 10 |
| SØK8619 | Public Economics | 10 |
| SØK8620 | Political Economy | 10 |
| SØK8621 | Economics of Education | 10 |
| SØK8622 | Labour Economics | 10 |
| SØK8623 | Economic Growth and Development | 10 |
| SØK8624 | Environmental and Resource Economics | 10 |
| SØK8625 | International Economics | 10 |
| SØK8626 | Industrial Economics | 10 |
| SØK8627 | Fiscal Federalism - Local Public Finance | 10 |
| PED8004 | Perspectives on Bildung | 10 |
| PED8005 | Perspectives on Bildung without paper | 3,5 |
| PLU8010 | Democracy and Education | 10 |
| PLU8013 | Scientific Theory with Focus on Profession Research | 10 |
| PLU8014 | Academic Writing | 5 |
| PLU8015 | Narrative Aspects of Texts and Education | 5 |
| PLU8020 | Democracy and Education without Paper | 5 |
| SOS8501 | Work and Organization | 10 |
| SOS8503 | Culture and Media Sociology | 10 |
| SOS8504 | Welfare, Inequality and Integration | 10 |
| SOS8505 | Sociology of Family and Childhood | 10 |
| SOS8506 | Applied Sociological Theory | 10 |
| SOS8514 | Rural Studies | 10 |
| SOS8515 | Advanced Social Statistics | 10 |
| SOS8516 | Qualitative Analysis | 10 |
| POL8503 | International Political Economy | 10 |
| POL8507 | Policy Analysis | 10 |
| POL8508 | Foreign Policy | 10 |
| POL8509 | Media, Opinion and Political Behaviour | 10 |
| POL8510 | East European Systems since 1740 | 10 |
| POL8512 | The Soviet Union and Russia since 1917 | 10 |
| POL8513 | Political Economy | 10 |
| POL8516 | The European Union | 10 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Conferences at NTNU - overview
Seminars at NTNU
Organized academic training at another institution
If the faculty does not arrange enough adequate organized academic training, you might find relevant academic training at another institute/faculty or institution that offers a recognized PhD degree.