Research Group
Data and artificial intelligence – DART
Research projects
Abbreviation | Project | Framework | Contact |
---|---|---|---|
EarlyWarn | Proactive detection and early warning of incipient power system faults | NFR 2017 – 2021 | Heri Ramampiaro |
MUSED | Multi-Source Event Detection | NTNU 2017 – 2020 | Heri Ramampiaro |
selfBACK | A decision support system for self-management of low back pain | H2020 2016 – 2020 | Agnar Aamodt |
CoupledDB | High-Performance Indexing for Emerging GPU-Coupled Databases | H2020 2017 – 2019 | Kjetil Nørvåg |
IMPALA | Machine learning prognosis for system imbalance volumes | NFR 2017 – 2019 | Helge Langseth |
ExiBiDa | Exploring New Dimensions in Big Data | NFR 2013 – 2019 | Kjetil Nørvåg |
SFI and SFU centres
Our research centres from 2015–2023.
Gemini centres
Gemini centres is a formalized collaboration between SINTEF and NTNU.
- Applied Artificial Intelligence | Anders Kofod-Petersen
- BigData | Svein Erik Bratsberg
Strategic research areas at the IE faculty
Infrastructure
The DART research group has access to a broad spectrum of advanced laboratories and scientific equipment:
- BigData Lab | Kjetil Nørvåg
- Telenor-NTNU AI-Lab | Heri Ramampiaro