Prices at PROMEC
Prices
Prices
A complete list of prices for all instruments can be found by logging into the iLab booking system.
Internal projects* (NOK) | External projects* (NOK) | |
---|---|---|
LC-MS system: EASY-nLC 1200 and Q Exactive HF, per hour | 755** | 928 |
LC-MS system: EASY-nLC 1000 and Q Exactive, per hour | 755** | 928 |
LC-MS system: EASY-nLC 1000 and Orbitrap Elite, per hour | 755** | 928 |
LC-MS system: 1290 Infinity HPLC and Agilent 6495 QqQ, per hour | 755** | 928 |
LC-MS system: Shimadzu HPLC and 5500 QqQ, per hour | 755** | 928 |
LC-MS system: Shimadzu HPLC and 5000 QqQ, per hour | 755** | 928 |
Computational Proteomics Analysis, per hour | 500** | 500 |
Sample preparation | please contact us | please contact us |
Off-Gel peptide/protein separation, per sample (cost with technical assistance) | 2484** | 2608 |
Off-Gel peptide/protein separation, per sample (cost without technical assistance) | 958** | 1006 |
1D SDS-PAGE, staining/destaining included, per gel | 1171** | 1229 |
1D SDS-PAGE, western blotting included, per gel | 2036** | 2095 |
2D SDS-PAGE mini gel, staining/destaining included, per gel | 1363** | 1432 |
2D SDS-PAGE mini gel, western blotting included, per gel | 2188** | 2297 |
2D SDS-PAGE big gel, staining/destaining included, per gel | 2264** | 2378 |
2D SDS-PAGE big gel, western blotting included, per gel | 2773** | 2915 |
2D DIGE | 5352** | 5619 |
SILAC/Super SILAC/ iTRAQ labeling | please contact us** | please contact us |
Instrument: Simon Gel Free western, per run | 1240** | 3646 |
Technical assistance, per hour | 500** | 500 |
Training course 1.5 day | 1800** | 1800 |
Training course 2.5 days | 3000** | 3000 |
* - Short version: Internal = NTNU or NTNU-related; External = others.
** - Internal projects might be eligible to a subsidy depending on the source of funding.
Long version:
The prices above are based on the total costs at the core facilities, we are obligated to use this pricing model from 1 January 2015. Total costs are calculated differently for internal (bidrag) and external (oppdrag) projects according to a national Research Infrastructure Resource (RIR) model. Before you apply for funding please check with your financial officer and the core facility on when and how to set up your budget according to the new pricing model.
Application guidelines for funding internal projects:
Internal projects (bidragsprosjekter) are projects that are partially funded by an external organization and administrated at NTNU. Total cost must be made visible in applications for all internal projects that are funded by an external organization.
Application guidelines for funding external projects:
External projects (oppdragsprosjekter) are projects that are 100% funded by an external organization. The funder gains ownership of the results of the project. All cost must be accounted for in applications for these types of projects, including the rental costs of scientific equipment/infrastructure and other direct and indirect costs. It is not allowed to reduce these costs by putting in an own effort or by hiding costs in applications for external projects.
Bilde
Contact and Service Request
Contact and Service Request
Modomics queries
Proteomics queries
General Manager
Scientific Leader
Visiting address
Proteomics and Modomics Experimental Core Facility (PROMEC)
Laboratory Centre, 4th floor East Wing, Room 231.04.008
Erling Skjalgssons gate 1, Trondheim
Postal address
Proteomics and Modomics Experimental Core Facility (PROMEC)
Department of Clinical and Molecular Medicine
Laboratoriesenteret
Erling Skjalgssons gate 1
N-7030 Trondheim
Norway