Programme components - Master of Science (MSc) in Electronic Systems Design 2-years – Trondheim
Master’s degree programme, 2 years, Trondheim
Master’s degree programme, 2 years, Trondheim
Programme components intro
The Master of Science in Electronic Systems Design is a two-year full-time programme of study (120 ECTS). Each study year is divided in two semesters.
Structure - illustration
There are six programme options in the Master's Programme:
Validity of information
Validity of information
The tables below are valid for the academic year 2018/2019. There might be changes for subsequent years.
See the study plan for up to date overview. Please select your initial study year in order to display the study plan pertaining to you.
Programme components - Acoustics
Acoustics
This specialization provides knowledge about sound in air, water and building materials, as well as acoustic measurement techniques and signal processing. It also teaches about hearing sound perception. Applications are found in; environmental acoustics and noise, indoor and building acoustics, underwater communications, acoustic remote sensing and music and audiology.
Programme components - table Acoustics
Course code | Course name | Credits |
---|---|---|
TTT4180 | Technical Acoustics | 7,5 |
TTT4175 | Marine Acoustics (*) | 7,5 |
TTT4197 | Music Acoustics and Technologysic Acoustics (*) | 7,5 |
– | Elective (See Study plan. Choose year and specialization) | 7,5 |
– | Elective (See Study plan. Choose year and specialization) | 7,5 |
(*) Choose at least two of these courses
Course code | Course name | Credits |
---|---|---|
– | Experts in Teamwork | 7,5 |
TTT4250 | Acoustical Measurement Techniques | 7,5 |
– | Elective (See Study plan. Choose year and specialization) | 7,5 |
– | Elective (See Study plan. Choose year and specialization) | 7,5 |
Course code | Course name | Credits |
---|---|---|
TTT4175 | Marine Acoustics | 7,5 |
– | Elective | 7,5 |
– | Specialization Course | 7,5 |
– | Specialization – Project | 7,5 |
Course code | Course name | Credits |
---|---|---|
– | Master's Thesis | 30 |
Programme components - Analog Circuit Design and Radio Systems
Analog Circuit Design and Radio Systems
This specialization trains the student in methods and technology for the design and simulation of analog, mixed and RF integrated circuits with emphasis on low-power consumption. Examples are; D/A and A/D converters, ASIC for MEMS, RF and CMOS. It provides an overview of components that are part of radio systems. Applications can be found in analysis, construction, and fabrication technologies of microwave and high-speed components, antennas and MMIC circuits and RF instrumentation and measurement techniques.
Programme components - table Analog Circuit Design and Radio Systems
Course code | Course name | Credits |
---|---|---|
TFE4152 | Design of Integrated Circuits (*) | 7,5 |
TFE4187 | Analog CMOS I (*) | 7,5 |
TTT4120 | Digital Signal Processing (*) | 7,5 |
TTT4201 | Radio System Design and RF/Microwave Measurement Techniques (*) | 7,5 |
– | Elective (See Study plan. Choose year and specialization) | 7,5 |
(*) Choose at least two of these courses
Course code | Course name | Credits |
---|---|---|
– | Experts in Team | 7,5 |
TTT4215 | Antenna Engineering (*) | 7,5 |
TTT4145 | Radio Communications (*) | 7,5 |
TFE4171 | Design of Digital Systems 2 (*) | 7,5 |
– | Elective (See Study plan. Choose year and specialization) | 7,5 |
(*) Choose at least two of these courses
Course code | Course name | Credits |
---|---|---|
– | Elective | 7,5 |
– | Elective | 7,5 |
– | Specialization Course | 7,5 |
– | Specialization – Project | 7,5 |
Course code | Course name | Credits |
---|---|---|
– | Master's Thesis | 30 |
Programme components - Design of Digital Circuits
Design of Digital Circuits
This specialization is focused on design of integrated circuits, on-chip circuits, programmable logic, micro-controllers and microprocessors. It teaches how to use software for design of circuits and systems, simulations, verification, testing and optimization with regard to power consumption and space. Applications can be found in environmental sensor systems, medical equipment, video, audio and mobile units.
Programme components - table Design of Digital
Course code | Course name | Credits |
---|---|---|
TFE4152 | Design of Integrated Circuits | 7,5 |
TFE4141 | Design of Digital Systems I | 7,5 |
– | Elective (See Study plan. Choose year and specialization) | 7,5 |
– | Elective (See Study plan. Choose year and specialization) | 7,5 |
Course code | Course name | Credits |
---|---|---|
– | Experts in Teamwork | 7,5 |
TFE4171 | Design of Digital Systems II | 7,5 |
– | Elective (See Study plan. Choose year and specialization) | 7,5 |
– | Elective (See Study plan. Choose year and specialization) | 7,5 |
Course code | Course name | Credits |
---|---|---|
– | Elective | 7,5 |
– | Elective | 7,5 |
– | Specialization Course | 7,5 |
– | Specialization – Project | 7,5 |
Course code | Course name | Credits |
---|---|---|
– | Master's Thesis | 30 |
Programme components - Embedded Systems
Embedded Systems
This specialization teaches how to specify and design digital systems using integrating processors. An important aspect is how to distribute the design on hardware, software and operating systems, and to master high-level computer languages for development and programming of digital systems. Examples of applications are; energy demanding and fast computer systems, adaptive pressure sensors, wireless communications, and medical sensors. This specialization is in collaboration with the department of computer science (IDI).
Programme components - table Embedded
Course code | Course name | Credits |
---|---|---|
TFE4152 | Design of Integrated Circuits | 7,5 |
TFE4141 | Design of Digital Systems I | 7,5 |
TDT4258 | Low-Level Programming | 7,5 |
– | Elective (See Study plan. Choose year and specialization) | 7,5 |
Course code | Course name | Credits |
---|---|---|
– | Experts in Team | 7,5 |
TFE4171 | Design of Digital Systems II | 7,5 |
TTK4145 | Real-time Programming | 7,5 |
TDT4260 | Computer Architecture | 7,5 |
Course code | Course name | Credits |
---|---|---|
– | Elective (See Study plan. Choose year and specialization) | 7,5 |
– | Elective (See Study plan. Choose year and specialization) | 7,5 |
– | Specialization Course | 7,5 |
– | Specialization – Project | 7,5 |
Course code | Course name | Credits |
---|---|---|
– | Master's Thesis | 30 |
Programme components - Nano Electronics and Photonics
Nano Electronics and Photonics
This specialization teaches the underlying ideas of how electronic components are fabricated and how they work on a quantum level. It also describes how electromagnetic radiation can be used for characterization of components and for medical imaging. Applications are found in the R&D of novel electric and magnetic components for information storage, improved speed and low-power consumption, and new methods for medical characterization of tissue.
Programme components - table Nano Electronics and Photonics
Course code | Course name | Credits |
---|---|---|
TFE4161 | Photonics I | 7,5 |
TFE4162 | Nanoelectronics I | 7,5 |
– | Elective (See Study plan. Choose year and specialization) | 7,5 |
– | Elective (See Study plan. Choose year and specialization) | 7,5 |
Course code | Course name | Credits |
---|---|---|
– | Experts in Teamwork | 7,5 |
TFE4168 | Advanced Nanoelectronics (*) | 7,5 |
TFE4166 | Photonics II (*) | 7,5 |
– | Elective (See Study plan. Choose year and specialization) | 7,5 |
(*) Choose at least one of these courses
Course code | Course name | Credits |
---|---|---|
– | Elective | 7,5 |
– | Elective | 7,5 |
– | Specialization Course | 7,5 |
– | Specialization Project | 7,5 |
Course code | Course name | Credits |
---|---|---|
– | Master's Thesis | 30 |
Programme components - Signal Processing and Communications
Signal Processing and Communications
This specialization provides knowledge in digital signal processing, communications and information theory and their applications within broadband communications, multimedia technology, sensor networks, the internet of things and medical image processing. It teaches about systems for wireless communications, design of automatic medical systems, space and navigational systems. Applications can be found in surveillance systems covering everything from medical patients to the environment and natural resources. Other examples are systems for disabled, and intelligent systems for energy surveillance (smart grids).
Programme components - table Signal Processing and Communications
Course code | Course name | Credits |
---|---|---|
TTT4120 | Digital Signal Processing | 7,5 |
TFE4130 | Electromagnetic and Acoustic Waves (*) | 7,5 |
TTT4185 | Machine Learning and Speech Technology (*) | 7,5 |
– | Elective (See Study plan. Choose year and specialization) | 7,5 |
(*) Choose at least one these courses
Course code | Course name | Credits |
---|---|---|
– | Experts in Teamwork | 7,5 |
TTT4275 | Estimation, Detection and Classification | 7,5 |
– | Elective (See Study plan. Choose year and specialization) | 7,5 |
Elective (See Study plan. Choose year and specialization) |
(*) Choose at least one these courses
Course code | Course name | Credits |
---|---|---|
TTT4130 | Digital Communications | 7,5 |
– | Elective | 7,5 |
– | Specialization Course | 7,5 |
– | Specialization – Project | 7,5 |
Course code | Course name | Credits |
---|---|---|
– | Master's Thesis | 30 |
Programme components - tegnforklaring
(O) – Compulsory course; (VA) – Elective course - Coordinated in teaching and examination schedules; (V) - Elective course (you can choose from every NTNU course); (M1A) – At least one course from group A