Programme - The 4th Digital Congress of the European Society of Applied Biocatalysis (ESAB)
Programme
Preliminary programme - subject to change
Plenary: 30 min (12 lectures)
Keynote 25 min (6 lectures)
Lecture 20 min (21 lectures)
Monday November 23
| Session Chairs: Roland Wohlgemuth and Jennifer Littlechild | |
| 09:00 - 09:10 | Opening of the Conference - Words of welcome |
| 09:10 - 09:40 | Plenary lecture 1 |
| 09:40 - 10:15 | Keynote lecture 1 |
| 10:15 - 10:30 | Coffee break |
| 10:30 - 10:50 | Title lecture 1 |
| 10:50 - 11:10 | Title lecture 2 |
| 11:10 - 11:30 | Title lecture 3 |
| 11:30 - 11:50 | Title lecture 4 |
| 11:50 - 12:10 | Coffee break |
| 12:10 - 12:30 | Title lecture 5 |
| 12:30 - 13:00 | Plenary lecture 2 |
| 13:00 - 14:10 | Lunch break |
| Session Chair: | |
| 14:10 - 14:40 | Plenary lecture 3 |
| 14:40 - 15:00 | Title lecture 6 |
| 15:00 - 15:20 | Lunch break |
| 15:20 - 15:45 | Keynote lecture 2 |
| 15:45 - 16:05 | Title lecture 7 |
| 16:05 - 16:35 | Plenary lecture 4 |
| 16:35 - 17:35 | Poster session |
| 17:35 | End of Day 1 |
Tuesday November 24
| Session Chairs: | |
| 09:00 - 09:10 | Welcome Day 2 |
| 09:10 - 09:40 | Plenary lecture 5 |
| 09:40 - 10:15 | Keynote lecture 3 |
| 10:15 - 10:30 | Coffee break |
| 10:30 - 10:50 | Title lecture 8 |
| 10:50 - 11:10 | Title lecture 9 |
| 11:10 - 11:30 | Title lecture 10 |
| 11:30 - 11:50 | Title lecture 11 |
| 11:50 - 12:10 | Coffee break |
| 12:10 - 12:30 | Title lecture 12 |
| 12:30 - 13:00 | Plenary lecture 6 |
| 13:00 - 14:10 | Lunch break |
| Session Chair: | |
| 14:10 - 14:40 | Plenary lecture 7 |
| 14:40 - 15:00 | Title lecture 13 |
| 15:00 - 15:20 | Coffee break |
| 15:20 - 15:45 | Keynote lecture 4 |
| 15:45 - 16:05 | Title lecture 14 |
| 16:05 - 16:35 | Plenary lecture 8 |
| 16:35 - 17:35 | Poster session |
| 17:35 | End of Day 2 |
Wednesday November 25
| Session Chairs: | |
| 09:00 - 09:10 | Welcome Day 3 |
| 09:10 - 09:40 | Plenary lecture 9 |
| 09:40 - 10:15 | Keynote lecture 5 |
| 10:15 - 10:30 | Coffee break |
| 10:30 - 10:50 | Title lecture 15 |
| 10:50 - 11:10 | Title lecture 16 |
| 11:10 - 11:30 | Title lecture 17 |
| 11:30 - 11:50 | Title lecture 18 |
| 11:50 - 12:10 | Coffee break |
| 12:10 - 12:30 | Title lecture 19 |
| 12:30 - 13:00 | Plenary lecture 10 |
| 13:00 - 14:10 | Lunch break |
| Session Chair: | |
| 14:10 - 14:40 | Plenary lecture 11 |
| 14:40 - 15:00 | Title lecture 20 |
| 15:00 - 15:20 | Coffee break |
| 15:20 - 15:45 | Keynote lecture 6 |
| 15:45 - 16:05 | Title lecture 21 |
| 16:05 - 16:35 | Plenary lecture 12 |
| 16:35 | End of Day 3 |