e-infrastructure - Gunnerus Research Vessel
e-infrastructure - R/V Gunnerus
RV Gunnerus is equipped with a range of sensors measuring various parameters connected to ship performance. The data from the sensors may be accessed by internal and external researchers.
Contact the crew or coordinator for more information.
Available data sets
GUNNERUS Seapath data | Wave radar data | Engine data | Crane data
3D model of the vessel
A 3D-visualisation of the vessel is available at the Intelligent Systems Lab @NTNU in Ålesund, with walk-though functionality, sensor outputs and digital twin functionality.
Available data sets
GUNNERUS Seapath data
sensor ID | Sensor tag | Description | Unit | Sampling [Hz] |
---|---|---|---|---|
0 | unix_time | seconds since 1970 | seconds | 10 |
1 | latitude | north–south position | degrees | 10 |
2 | longitude | east–west position | degrees | 10 |
3 | height | height above ellipsoid | cm | 10 |
4 | heave | See image below | cm | 10 |
5 | northVelocity | North bound velocity | cm/sec | 10 |
6 | eastVelocity | East bound velocity | cm/sec | 10 |
7 | downVelocity | Vertical velocity | cm/sec | 10 |
8 | roll | See image below | degrees | 10 |
9 | pitch | See image below | degrees | 10 |
10 | heading | See image below | degrees | 10 |
11 | rollRate | See image below | degrees/sec | 10 |
12 | pitchRate | See image below | degrees/sec | 10 |
13 | yawRate | See image below | degrees/sec | 10 |
GUNNERUS Wave radar data
Data from the MIROS Wave Radar is sampled and distributed onboard at 100Hz. Before transmission to the onshore server, the rate is reduced to 10Hz.
sensor ID | Sensor tag | Description | Unit |
---|---|---|---|
001 | |||
002 | SDp1 | Primary wave spectral density | m2/Hz |
003 | Hm0 | Significant wave height | m |
004 | Hmax | Maximum wave height | m |
005 | HTmax | Wave height of maximum wave period | m |
006 | Tp1 | Primary wave peak period | s |
007 | Tp2 | Secondary wave peak period | s |
008 | Tpc | Calculated wave peak period | s |
009 | Ts | Significant wave period | s |
010 | Tm0-1 | Energy wave period | s |
011 | Tm0-2 | Integral wave period | s |
012 | Tm02 | Mean zero up-crossing period | s |
013 | Tm01 | Mean period | s |
014 | Tmax | Maximum wave period | s |
015 | THmax | Wave period of maximum wave height | s |
016 | Tm24 | Average wave crest period | s |
017 | Dp1-t | Primary wave peak direction, true | deg |
018 | Dm1-t | Primary wave mean direction, true | deg |
019 | SPR1 | Primary wave directional spread | deg |
020 | Dpt-t | Total energy peak direction, true | deg |
021 | Dmt-t | Total energy mean direction, true | deg |
022 | SPRt | Total energy directional spread | deg |
023 | ʋ | Spectral band width | - |
024 | Sk | Skewness | - |
025 | Sm02 | Wave steepness | - |
026 | m0 | Zero order moment | m2 |
027 | m1 | 1st order moment | m2/s |
028 | m2 | 2nd order moment | m2/s2 |
029 | m3 | 3rd order moment | m2/s3 |
030 | m4 | 4th order moment | m2/s4 |
031 | m-1 | 1st order negative moment | m2s |
032 | m-2 | 2nd order negative moment | m2s2 |
033 | Vp1 | Primary wave phase velocity | m/s |
034 | Lp1 | Primary wave length | m |
035 | Cg1 | Primary wave group velocity | m/s |
036 | Dp2-t | Secondary wave peak direction, true | deg |
037 | Dm2-t | Secondary wave mean direction, true | deg |
038 | SPR2 | Secondary wave directional spread | deg |
039 | Dp1-r | Primary wave peak direction, relative | deg |
040 | Dm1-r | Primary wave mean direction, relative | deg |
041 | Dp2-r | Secondary wave peak direction, relative | deg |
042 | Dm2-r | Secondary wave mean direction, relative | deg |
043 | Dpt-r | Total energy peak direction, relative | deg |
044 | Dmt-r | Total energy mean direction, relative | deg |
045 | Gamma | Peak Enhancement factor | - |
046 | Obs | Observation period | min |
GUNNERUS Engine data
sensor ID | Sensor tag | Description | Unit | Sampling [Hz] |
---|---|---|---|---|
0 | unix_time | seconds since 1970 | seconds | 10 |
1 | Engine1/engine_speed | rpm | 10 | |
2 | Engine2/engine_speed | rpm | 10 | |
3 | Engine3/engine_speed | rpm | 10 | |
4 | Engine1/lube_oil_pressure | bar | 10 | |
5 | Engine2/lube_oil_pressure | bar | 10 | |
6 | Engine3/lube_oil_pressure | bar | 10 | |
7 | Engine1/coolant_temperature | °C | 10 | |
8 | Engine2/coolant_temperature | °C | 10 | |
9 | Engine3/coolant_temperature | °C | 10 | |
10 | TBD | 10 | ||
11 | TBD | 10 | ||
12 | TBD | 10 | ||
13 | TBD | 10 | ||
14 | TBD | 10 | ||
15 | TBD | 10 | ||
16 | Engine1/boost_pressure | bar | 10 | |
17 | Engine2/boost_pressure | bar | 10 | |
18 | Engine3/boost_pressure | bar | 10 | |
19 | Engine1/engine_load | kW | 10 | |
20 | Engine2/engine_load | kW | 10 | |
21 | Engine3/engine_load | kW | 10 | |
22 | Engine1/exhaust_temperature1 | °C | 10 | |
23 | Engine2/exhaust_temperature1 | °C | 10 | |
24 | Engine3/exhaust_temperature1 | °C | 10 | |
25 | Engine1/exhaust_temperature2 | °C | 10 | |
26 | Engine2/exhaust_temperature2 | °C | 10 | |
27 | Engine3/exhaust_temperature2 | °C | 10 | |
28 | Engine1/fuel_consumption | Liter/hour | 10 | |
29 | Engine2/fuel_consumption | Liter/hour | 10 | |
30 | Engine3/fuel_consumption | Liter/hour | 10 | |
31 | Engine1/lube_oil_temperature | °C | 10 | |
32 | Engine2/lube_oil_temperature | °C | 10 | |
33 | Engine3/lube_oil_temperature | °C | 10 |
GUNNERUS Crane data
sensor ID | Sensor tag | Description | Unit | Sampling [Hz] |
---|---|---|---|---|
0 | unix_time | seconds since 1970 | seconds | 100 |
1 | dp_main_cyl | Hydraulic pressure | bar | 100 |
2 | extension_length_outer_boom | Total boom stretch | decimetre | 100 |
3 | main_boom_angle | Inner tilt angle | degrees | 100 |
4 | outer_boom_angle | Outer tilt angle | degrees | 100 |
5 | slewing_angle | Crane yaw angle | degrees | 100 |
Installing new sensors
It is possible to request installation of additional sensors and related equipment on the vessel, either for the duration of a project or to become part of the permanent infrastructure. Such requests should be sent to the coordinator of Gunnerus using the application form below. The following terms and conditions apply:
- Applications for the installation of equipment must be sent to the faculty administration at the Faculty of Natural Sciences, c/o the coordinator of Gunnerus. Only once an application has been approved can an agreement for the installation be negotiated.
- The application must provide information about what is to be installed, if the installation is temporary or permanent and if temporary, for what time period, and what resources are required from RV Gunnerus to install and operate the equipment.
- All expenses related to installing and operating the equipment, including the days that RV Gunnerus is not available for cruises due to installation, must be paid by the applicant.
- The applicant must provide sufficient information about the equipment to allow NTNU to make assessments of risks associated with the installation, including security and technical risks.
- NTNU cannot guarantee data collected during ordinary cruises will meet the requirements for a specific project. Those wishing to install equipment should therefore make their own plans for cruises to collect the data they need.
The application form is available here (external link - Microsoft Forms)