Power Electronic Systems and Components (PESC)
Research group
Power Electronic Systems and Components – PESC
Research Projects
Projects from EU (Horizon 2020), Research Council of Norway (NFR) & Misc. Funding:
MoReSiC | EEA Grants | 2020-2024
MoReSiC | EEA Grants | 2020-2024
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| MoReSiC | Modularized, Reconfigurable and Bidirectional Charging Infrastructure for Electric Vehicles with Silicon Carbide Power Electronics | 2020-2024 | Dimosthenis Peftitsis |
ORBES | EEA Grants | 2020-2023
ORBES | EEA Grants | 2020-2023
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| ORBES | Optimised Residential Battery Energy Storage Systems | 2020-2023 | Dimosthenis Peftitsis |
IMAGINE | EU-H2020 | 2018-2020
IMAGINE | EU-H2020 | 2018-2020
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| IMAGINE | Innovative Method for Affordable Generation IN ocean Energy | EU-H2020 2018-2020 |
Elisabetta Tedeschi |
ReliPE | NFR | 2015-2019
ReliPE | NFR | 2015-2019
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| ReliPE | Reliability and Ruggedness of High Power, High Voltage Power Electronics | NFR 2015-2019 |
Dimosthenis Peftitsis |
HiPPE | NFR | 2015-2019
HiPPE | NFR | 2015-2019
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| HiPPE | High Performance Power Electronics with Wide Bandgap Power Semiconductors for Industrial, Marine, Renewable Energy & Smart Grid Applications | NFR 2015-2019 |
Ole-Morten Midtgård |
IDeCON | NFR | 2016-2019
IDeCON | NFR | 2016-2019
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| IDeCON | Integrated approach to the Design and Control of Offshore HVDC Networks | NFR 2016– 2019 |
Elisabetta Tedeschi |
NB_POCCREI | NFR | 2017-2020
NB_POCCREI | NFR | 2017-2020
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| NB_POCCREI | Norwegian-Brazilian collaboration on Power theories and Cooperative Control for Renewable Energy Integration | NFR 2017– 2020 |
Elisabetta Tedeschi |
HES-OFF | NFR | 2018-2022
HES-OFF | NFR | 2018-2022
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| HES-OFF | Innovative hybrid energy system for stable power and heat supply in offshore oil and gas installation | NFR 2018– 2022 |
Elisabetta Tedeschi |
ASiCC | NFR | 2019-2023
ASiCC | NFR | 2019-2023
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| ASiCC | Adaptive Silicon Carbide Electrical Energy Conversion Technologies for Medium Voltage Direct Current Grids | NFR 2019-2023 |
Dimosthenis Peftitsis |
MMC4DCGrids | NTNU | 2015-2019
MMC4DCGrids | NTNU | 2015-2019
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| MMC4DCGrids | Modelling and control of MMC-based converters for enhanced stability in HVDC grids | NTNU 2015– 2019 |
Elisabetta Tedeschi |
PEMVDCCB | NTNU | 2017-2020
PEMVDCCB | NTNU | 2017-2020
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| PEMVDCCB | Power electronics for MVDC circuit breakers | NTNU 2017-2020 |
Dimosthenis Peftitsis |
HEROVs | NTNU | 2018-2021
HEROVs | NTNU | 2018-2021
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| HEROVs | High-Efficiency all-electric DC supply systems for subsea work-class remotely operated vehicles | NTNU 2018-2021 |
Dimosthenis Peftitsis, Elisabetta Tedeschi |
Collaboration within NTNU:
- Faculty of Information Technology and Electrical Engineering (IE)
- Faculty of Engineering
Infrastructure
The PESC research group has access to a broad spectrum of advanced laboratories and scientific equipment:
- Power Electronics Laboratory
- Light and Lighting Laboratory
Affiliation with Research Centres at NTNU
Centres for Environmental-Friendly Energy Research: