Prices - Cellular and molecular imaging core facility
MENU
06 Oct 2021
Prices
Prices
New prices and info will come...
IMPORTANT: Please contact us for updated prices regarding future applications, etc.
Price list 2019 CMIC
EQUIPMENT | Contract price | Contribution price | |
---|---|---|---|
EVOS FL Auto Cell Imaging System | 75 | 70 | /hour |
EVOS FL Auto Cell Imaging System 2 | 120 | 100 | /hour |
Olympus IX71 fluorescence microscope | 75 | 70 | /hour |
Olympus Scan^R Screening Station | 155 | 130 | /hour |
Zeiss LSM 510 META | 330 | 275 | /hour |
Zeiss LSM 510 META Live | 330 | 275 | /hour |
Zeiss Laser TIRF 3 | 330 | 275 | /hour |
Leica SP8 (BSL3 lab) | 330 | 275 | /hour |
Leica SP8 STED 3X | 660 | 420 | /hour |
SERVICES | |||
Instrument user training | (*) | (*) | /hour |
Technical assistance | 530 | 530 | /hour |
Electron microscopes | Contract price | Contribution price | |
---|---|---|---|
Thermo Fisher Tecnai 12 TEM | 660 | 365 | /hour |
JEOL JEM-1011 TEM | 660 | 365 | /hour |
Thermo Fisher Teneo SEM | 660 | 365 | /hour |
Thermo Fisher Teneo VolumeScope | 185 | 185 | /hour |
Other Equipment | |||
Leica EM Ultramicrotome | 165 | 85 | /hour |
Leica EM Cryo Ultramicrotome | 165 | 85 | /hour |
Leica VT1000S Vibratome | 165 | 85 | /hour |
Leica ACE600 High vacuum sputter and carbon coater | 165 | 85 | /run |
Leica EM CPD300 Critical point dryer | 165 | 85 | /run |
Services for TEM | |||
Sample preparation standard TEM | 180 | 170 | /sample |
Sample preparation standard TEM by user | 210 | 200 | /sample |
Sectioning for TEM | 800 | 700 | /block |
Staining on grids for TEM | 525 | 500 |
/run |
Staining on grids for TEM by user | 110 | 100 | /run |
Formvar and carbon coated grids | 30 | 25 | /grid |
Services for SBF-SEM | |||
Sample preparation Serial block-face SEM (SBF-SEM) | 270 | 250 | /sample |
Sectioning for VolumeScope | 2.200 | 2.000 | /block |
VolumeScope, Small/medium/large acquisition per run | 14.000 / 25.000 / 33.000 | /run | |
Services for SEM | |||
Sample preparation standard SEM | 110 | 100 | /1-3 pins per sample |
Sample preparation standard SEM by user | 140 | 130 | /sample |
Sputter coating with Gold/Palladium | 240 | 200 | /run |
Critical point drying | 210 | 200 |
/run |
Carbon coating | 210 | 200 | /run |
Services for Immunolabeling EM | |||
Sample preparation Tokuyasu | 2.625 | 2.500 | /1-5 samples |
Tokuyasu Immunogold | 9.500 | 9.000 | /immunolabeling |
Immunolabeling of resin sections | on request | ||
Other Services | |||
Encapsulation in gelatin/agarose | 735 | 700 | /encapsulation |
Fixative solution, max 200 ml | 735 | 700 | /solution |
Liquid Nitrogen | 50 | 45 | /litre |
Sample preparation for X-ray microanalysis | on request | ||
Fixed price TEM/SEM | 20.000 | 10.000 | /month |
Instrument user training | (*) | (*) | /hour |
Technical assistance | 530 | 530 | /hour |
For consumables and more details on services and prices, see attached pdf document |
|||
SERVICES | Contract price | Contribution price | |
---|---|---|---|
Paraffin embedding (formalin fixed tissue) | 140 | 135 | /tissue block |
Sectioning (paraffin and frozen tissue): Starting cost | 75 | 45 | /1st section |
Sectioning (paraffin and frozen tissue): Serial sectioning | 30 | 20 | /section |
HES staining | 30 | 30 | /section |
Special staining | on request | on request | - |
Immunohistochemical staining | 400 | 325 | /section |
Immunohistochemical staining (optimization) | on request | on request | - |
Counterstaining | 25 | 25 | /section |
Deparaffinization and rehydration | 25 | 20 |
/section |
Scanning (digitalization) standard section | 30 | 25 | /section |
Scanning (digitalization) jumbo section | 80 | 65 | /section |
Instrument user training | (*) | (*) | /hour |
Technical assistance | 530 | 530 | /hour |
EQUIPMENT | |||
Fluorescence microscope | 150 | 85 | /hour |
Cryostat | 150 | 85 | /hour |
Microtome | 150 | 85 | /hour |
Tissue micro arrayer | 150 | 85 | /hour |
Pricing information
Pricing information
The presented prices are based on the intention to share the costs of the infrastructure among users.
- Prices are calculated according to the National Research Infrastructure Resource (RIR) model.
- All prices are without VAT. VAT will be charged to all services where NTNU do not have the ownership of the results.
- Cost assessments for project applications should be done in collaboration with the project manager, project economist and core facility.
- Contribution price (i.e. internal price) is given to projects where NTNU has ownership rights to the results.
- Contract price (i.e. external price) is given to projects/assignments where other than NTNU has ownership rights to the results of the project/assignment.
- Equipment rent is reduced to 2/3 after working hours and on weekends (for most, but not all of our equipment).
- (*) Price for "Instrument user training" is equal to the hourly rate of the instrument, for a set amount of training hours. If more hours is needed (followups etc.) technical assistance price will be used.
- Prices are subject to change without notice annually.
- Prices are valid from 01.01.2015.
Contact and Service Request
Contact and Service Request
Manager
Bjørnar Sporsheim
Phone: +47 93033045
E-mail: bjornar.sporsheim@ntnu.no
Scientific leader
Terje Espevik
Phone: +47 72825337
E-mail: terje.espevik@ntnu.no
Mailing address
NTNU
Department of Clinical and Molecular Medicine,
Cellular & Molecular Imaging Core Facility
Post box 8905
7491 Trondheim
Norway
Visiting address
Kunnskapssenteret, 3rd Floor (3. etg.)
St. Olavs Hospital
Olav Kyrres gate 10
7030 Trondheim
Norway