Research projects
Project highlights at NTNU IMT
At the Department of marine technology we have a broad range of projects, both funded by EU and the Norwegian Research Council - as well as other big and small projects. Here are some of them.
FLEXSHIP
BREACH - ERC Advanced Grant
INSPIRE project
SFI Autoship
Vista CAROS
SFI Blues
SafeGuard
DigitalSea ICE
SFI Harvest
Research projects at the Department of Marine Technology
National Projects
| Project | Programme | |
| Maritime Research Centre for Artificial Intelligence (2026-2031) | RCN | |
| MarTrans (2025-2032) | FME | |
| Maples (2025-2028) | KSP | |
| Fuse (2025-2028) | KSP | |
| NextShipp (2025-2028) | KSP | |
| SeaPrime (2025-2028) | KSP | |
| BirdWake (2025-2028) | KSP | |
| Torsion (2025-2029) | IPN | |
| OptiFlex (2025-2028) | KSP | |
| Pulsed Jet (2024-2028) | KPN | |
| SafeCoast (2024-2027) | RCN | |
| Hi-EFECTS (2024-2026) | Nordic grand solutions programme | |
| Autonomous long-range under-ice missions for light and water column characterisation (2024-2025) | RCN | |
| NorTek | IPN | |
| HYDROGENi (2023-2030) | FME | |
| AirOcean (2023-2027) | KSP | |
| Nymoor (2023-2027) | RCN | |
| FAME - Curbing Fisheries and Aquacultures Maritimes air Emissions (2023-2027) | RCN | |
| SafeGuard (2023-2027) | RCN | |
| SeaWorthy (2023-2026) | RCN | |
| Safesub (2023-2026) | KSP | |
| MIDAS (2022-2028) | RCN | |
| ProfSea (2022-2026) | RCN | |
| Simplex (2023-2025) | RCN | |
| NUWind (2022-2027) | Mobility programme | |
| FHF - Alvorlige ulykker i kystflåten - årsaker og tiltak (2023-2025) | ||
| DigitalSeaIce - NTNU (2022-2025) | RCN | |
| DREAMS (Design Re-Engineering and Automation for Marine Systems) (2021-2028) |
KSP | |
| NorthWind (2021-2029) | FME | |
| SFI Harvest (2020 – 2028) | RCN | |
| SFI Autoship (2020-2028) | RCN | |
| NTNU Vista CAROS (2023-2028) | Vista | |
| INTERPORT - Integrated energy systems in ports (2021-2025) | RCN | |
| Zerokyst | KSP | |
| SEAOPS - Safe and energy - efficient operations of ships | KSP | |
| CyberLab (2021-2025) | KPN | |
| UTC Performance in a Seaway (University Technology Centre) (From 2005-) | UTC |
European and international projects
| Project | Programme |
| Fleetfor55 (2025-2028) | Horizon Europe |
| BREACH (2025-2028) | ERC Advanced Grant |
| STEESMAT (2025-2028) | EU |
| Twilighted (2025-2028) | Horizon Europe |
| Marbles (2025-2030) | EU |
| BlueBARGE (2024-2027) | EU |
| Twinvest (Digital Twin to provide investors in onshore wind farms valuable insights about current operations and future investments)(2024-2027) | EU |
| Lorelei-X (Long-endurance cooperative Robotic tEchnologies for Localisation of targets during Emergency Incidents – Twinning for eXcellence) (2024-2027) | EU |
| INSPIRE: Innovative design and operation for rare earth material reduction and optimized lifetime for next generation offshore wind-based hydrogen production (2024-2027) | Co-funded by EU, RCN and others |
| Inkfish (2023-2027) | Sydney University cooperation |
| DigiWind - Digital masters of Wind and energy (2023-2027) | EU-co-funded within the Digital Europe Programme (DEP) |
| Made4Wind - Innovative circular materials and design methods for offshore wind farms of the future (2023-2027) | EU funded |
| Iconic Wind - Smart, Aware, Integrated Wind Farm Control Interacting with Digital Twins (2023-2027) | Horizon Europe Research and Innovation Actions, the UKRI Horizon Europe Guarantee scheme, and Innossuisse |
| FLEXSHIP: Flexible and modular large battery systems for safe on-board integration and operation of electric power and propulsion (2023-2027) | Horizon Europe (European Commission) |
| Climarest (2023– 2026) | Horizon 2020 |
| Seamless (2023-2026) | EU |
| ILIAD (2020– 2025) | Horizon 2020 |
Other Projects
| Project | Programme |
| Brohode havbruk | Regional programme |
→ See completed projects here
Explanation:
RCN: Research Council of Norway (Norges forskningsråd)
IPN: Innovation project industry (Innovasjonsprosjekter i næringslivet)
KSP: Collaborative and knowledge building project (Kompetanse og samarbeidsprosjekt)
KPN/KMB: Knowledge building project for the industry (Kompetanseprosjekter for næringslivet)
BIP: User-driven innovation project (Brukerstyrt innovasjonsprosjekt)
BIA: User-driven innovation platform (Brukerstyrt innovasjonsarena)
FRINATEK: Independent projects in mathematics, natural sciences and technology under the FRIPRO funding scheme
JIP: Joint industry project
SFI: Centre for Research-based Innovation (Senter for forskningsdrevet innovasjon)
SMARTRANS: Næringslivets transporter og ITS
Videos from some research projects at the Department of Marine Technology
20 years with Centres of Excellence led by the Department of Marine Technology
- NTNU AMOS - Autonomous Marine Operations and Systems - Centre of Excellence (2013-2023)
- Centre for Ships and Ocean Structures (CeSOS, Centre of Excellence 2002-2012)








