Research - IMT
Research Projects at the Department of Marine Technology
European Projects
National Projects
Project | Programme |
SFI Harvest (2020 – 2028) | RCN |
AutoShip - NTNU | SFI |
NTNU Vista CAROS | Vista |
Subzerospace (2021 – 2023) | RCN |
MarTERA Undina (2021 – 2024) |
|
Prosjekt: ZEVS - Transportøkonomisk institutt (toi.no) | |
SIMPLEX: The role of simulation in assurance of intelligent and complex systems. Project number: 341045. | |
Maneuvering and Control of Autonomous Ships under Uncertainty in Changing Environments Engineering and Design | |
Safe and energy-efficient operations of ships - SEAOPS | |
SEACo – Safer, Easier and more Accurate Co-Simulations | KSP |
Zerokyst | |
InteDiagWTCP, 2020-2023: Intelligent diagnosis of wind turbine critical parts | RCN |
Norway-US partnership on higher education and research in offshore wind (NUWind) | HK-Dir |
HYPSCI | Forsker 21 |
Hydrogen | FME Hydrogen |
MIDAS | NFR |
KsP Rareise | KSP |
Windbarge | IPN |
aFerry - An integrated autonomy system for on-demand, all-electric and autonomous passenger ferries | RCN (FORNY2020) |
Advanced Wave and Wind Load Models for Floating Wind Turbine Mooring System design (WINDMOOR) | RCN (ENERGIX) |
Aquaculture operations with reliable flexible shielding technologies for prevention of infestation in offshore and coastal areas (FLEXAQUA) | HAVBRUK2 (RCN) |
Arven etter Nansen | Nasjonalt forskningsprosjekt (RCN) |
Autonomous Subsea Intervention (Seavention) | RCN (KPN) |
Brohode Havbruk 2050 | FORREGION (RCN) |
Design and Verification of large floating coastal structures | RCN (KPN) |
Development of Simulator Platform to verify integrated control systems based on digital twin for LNGC/LNG-DF (HHI-3) | Næringsliv |
Efficiency, Safety and Sustainability | RCN |
Energy Systems (2017-2022) | MAROFF-2 (RCN) |
Evaluation of an electric propulsion system and extension to future applications | Næringsliv |
Environmental impacts and risks of deep-sea mining (Miningimpact 2) | RCN (MARINFORSK) |
Exploitation Technologies for Marine Minerals on the Extended Norwegian Continental Shelf (MarMine) | RCN (BIA) |
Feasibility study of a concept for operating remotely controlled underwater vehicles from an unmanned surface vessel (ROV Revolution) | RCN (MAROFF-2) |
Fergefri E39 - Forskning Knyttet til Flytebruer og Flytende Nedsenkede Tunneler fra 2014 | Norwegian Public Roads Administration |
Fleksprop (2017-2021) | RCN (KPN) |
Forprosjekt Risiko Norske Skip | Norwegian Maritime Authority |
Fundamental investigations of violent wave actions and impact respones (SLADE) | RCN (MAROFF-2) |
Green energy at sea: Offshore wind turbines and energy systems for ships, ports and offshore structures | RCN (INTPART) |
Handling Uncertainty in the Design of Ocean Engineering Systems (SIMOSYS) | RCN (KPN) |
Hydrogen and Fuel Cells for Maritime Applications (H2 Maritime) | RCN (KPN) |
IEA HIA Hydrogen in the maritime | RCN EnergiX |
Improved lifetime estimation of mooring chains (LIFEMOOR) | PETROMAKS2 (RCN) |
InnoCurrent: Ø.Ø Dalheim | RCN (KPN) |
Joint Centre of Excellence for Arctic Shipping and Operations | Lloyd Register Foundation |
LRF - Recommended practise of scenario based risk management for polar waters | Utland |
MOZEES: research centre for Mobility Zero Emission Energy Systems (2017-2022) | RCN (FME) |
National Ship Risk Model | RCN (SMARTRANS) |
Next Generation Subsea Inspection, Maintenance and Repair (NextGenIMR) | RCN (KpN) |
ORCAS – Online Risk Management and Risk Control for Autonomous Ships | RCN (KpN) |
Prediction of ice-ship-interaction for icebreaking vessels | Maritim virksomhet og offshore operasjoner (RCN) |
Real-Time Hybrid Model Testing for Extreme Marine Environments (2016-2020) | RCN (KPN, Petromaks2) |
Reducing Risk in Aquaculture - Improving Operational Efficiency, Safety and Sustainability | RCN |
Safe Operation of CLOSED aquaculture CAGES in WAVES | MAROFF-2 (RCN) |
Sea Trials and Model Test for Validation of Shiphandling Simulation Models (SimVal) | RCN (KPN) |
SFI Exposed Aquaculture Operations (EXPOSED) | RCN (SFI) |
SFI Marine Operations (MOVE) | RCN (SFI) |
SFI Smart Maritime - Norwegian Centre for Improved Energy-efficiency and Reduced Emissions from the Maritime Sector | RCN (SFI) |
SFI Sustainable Marine and Coastal Technology (SAMCoT) | RCN (SFI) |
Smeerenburg tokt 2019 | Svalbards miljøvernfond |
Taredyrkningsfartøy 2020 | ENERGIX (RCN) |
Technology for New Ocean Industries and Infrastructures (TechNOII) | RCN (INTPART) |
University Technology Centre (UTC): Providing an Integrated and Validated Approach to "Performance in a Seaway" | Rolls-Royce Marine AS |
UNLOCK - Unlocking the potential of autonomous systems and operations through supervisory risk control | FRINATEK |
Wave loads and soil support for extra large monopiles (WAS-XL) | ENERGIX (RCN) |
Other Projects
Project | Programme |
Online modelling of risk for DP operations | IV Faculty, NTNU |
Explanation:
RCN: Research Council of Norway (Norges forskningsråd)
KPN/KMB: Knowledge building project for the industry (Kompetanseprosjekter for næringslivet)
BIP: User-driven innovation project (Brukerstyrt innovasjonsprosjekt)
BIA: User-driven innovation platform (Brukerstyrt innovasjonsarena)
FRINATEK: Independent projects in mathematics, natural sciences and technology under the FRIPRO funding scheme
JIP: Joint industry project
SFI: Centre for Research-based Innovation
SMARTRANS: Næringslivets transporter og ITS
Videos from some research projects at the Department of Marine Technology
video: testing a new wave foil
video: NextGenIMR – from outer space to ocean space
video: Students of the course “TMR4243 Marine Control Systems 2” at IMT are performing DP control systems lab experiments on the C/S Enterprise in the Marine Cybernetics Laboratory.
video: Numerical study of combined wind and wave energy converter concept (STC, Spar-Torus-Combination) in survival conditions. The study is carried out at IMT in collaboration with CeSOS PhD candidate Ling Wan and with CNR-INSEAN. Experiments performed at Marintek. The STC concept is developed in the EU FP7 MARINA Platform Project.
video: Experiment on closed flexible fish cages by Ida Strand. Observation when investigating the current forces and deformations: drag increase with decreasing filling level due to large filling level dependent deformations.
video: A coupled well boat - fish farm system in regular waves and current. Numerical studies about fish-farm systems in exposed sea conditions by Yugao Shen.
video: Stationkeeping operations in extreme conditions: from simulation studies in the office to testing in model scale in the Marine Cybernetics Laboratory...
video: ... to full scale testing on research vessel Gunnerus on the NTNU AMOS Dynamic Positioning Research Cruise in fall 2016
video of a numerical study about parametric roll and water on deck on a FPSO in head-sea regular waves. The study is carried out at IMT in collaboration with CNR-INSEAN. Experiments performed at CNR-INSEAN.
video: Failure features for a fixed oil boom during model tests in a sloshing tank harmonically excited in sway. The study is carried out at IMT in connection with PhD candidate Daniele Borri and in collaboration with CNR-INSEAN. Experiments performed at CNR-INSEAN.
Centres that are managed by staff of the Department of Marine Technology:
- Centre for Autonomous Marine Operations and Systems (NTNU AMOS, Centre of Excellence 2013-2023)
- Centre for Ships and Ocean Structures (CeSOS, Centre of Excellence 2002-2012)