IMT completed projects

Our research addresses various aspects of the marine industry - marine structures, marine hydrodynamics, marine energy systems, autonomy in the maritime and subsea sector, as well as risk and safety.
→ See ongoing projects here
Completed projects at NTNU IMT
European and international projects
| Bugwright2 (2020– 2024) | Horizon 2020 |
| ENDURE | Wydział Nawigacyjny Uniwersytetu Morskiego w Gdyni (umg.edu.pl) | |
| MarTERA Undina (2020-2024) | EU/ NCR |
| HeLoFOW (2019-2021) | |
| Blue Mining: Breakthrough Solutions for the Sustainable Exploration and Extraction of Deep Sea Mineral Resources | 7th Framework Programme (European Union) |
| COLUMBUS: Monitoring, Managing and Transferring Marine and Maritime Knowledge for Sustainable Blue Growth | Horizon 2020 (European Union) |
| FLOAWER - FLOAting Wind Energy NetwoRk | Horizon 2020 (European Union) |
| SWARMs: Smart and Networking Underwater Robots in Cooperation Meshes | ECSEL (European Union) |
| HealthProp | MarTERA/Horizon 2020 |
|
AQUAculture infrastructures for EXCELlence in European fish research towards 2020 (AQUAEXCEL) |
European Union |
| Marine robotics research infrastructure network | Horizon 2020 (European Union) |
| Smart fisheries technologies for an efficient, compliant and environmentally friendly fishing sector (SMARTFISH) | Horizon 2020 (European Union) |
National Projects
| Prosjekt: ZEVS - Transportøkonomisk institutt (toi.no) (2021-2024) | |
| MarTERA Undina (2021 – 2024) | |
| Subzerospace (2021 – 2023) | RCN |
| WAS-XL (2017-2021) | RCN |
| Windmoor (2019-2023) | KPN |
| SIMPLEX: The role of simulation in assurance of intelligent and complex systems. Project number: 341045. | |
| Manoeuvring and Control of Autonomous Ships under Uncertainty in Changing Environments Engineering and Design | |
| Safe and energy-efficient operations of ships - SEAOPS | |
| SEACo – Safer, Easier and more Accurate Co-Simulations | KSP |
| InteDiagWTCP, 2020-2023: Intelligent diagnosis of wind turbine critical parts | RCN |
| Norway-US partnership on higher education and research in offshore wind (NUWind) | HK-Dir |
| HYPSCI | Forsker 21 |
| Hydrogen | FME Hydrogen |
| MIDAS | NFR |
| KsP Rareice | KSP |
| WindBarge | IPN |
| aFerry - An integrated autonomy system for on-demand, all-electric and autonomous passenger ferries | RCN (FORNY2020) |
| Advanced Wave and Wind Load Models for Floating Wind Turbine Mooring System design (WINDMOOR) | RCN (ENERGIX) |
| Aquaculture operations with reliable flexible shielding technologies for prevention of infestation in offshore and coastal areas (FLEXAQUA) | HAVBRUK2 (RCN) |
| Arven etter Nansen | Nasjonalt forskningsprosjekt (RCN) |
| Autonomous Subsea Intervention (Seavention) | RCN (KPN) |
| Brohode Havbruk 2050 | FORREGION (RCN) |
| Design and Verification of large floating coastal structures | RCN (KPN) |
| Development of Simulator Platform to verify integrated control systems based on digital twin for LNGC/LNG-DF (HHI-3) | Næringsliv |
| Efficiency, Safety and Sustainability | RCN |
| Energy Systems (2017-2022) | MAROFF-2 (RCN) |
| Evaluation of an electric propulsion system and extension to future applications | Næringsliv |
| Environmental impacts and risks of deep-sea mining (Miningimpact 2) | RCN (MARINFORSK) |
| Exploitation Technologies for Marine Minerals on the Extended Norwegian Continental Shelf (MarMine) | RCN (BIA) |
| Feasibility study of a concept for operating remotely controlled underwater vehicles from an unmanned surface vessel (ROV Revolution) | RCN (MAROFF-2) |
| Fergefri E39 - Forskning Knyttet til Flytebruer og Flytende Nedsenkede Tunneller fra 2014 | Norwegian Public Roads Administration |
| Fleksprop (2017-2021) | RCN (KPN) |
| Forprosjekt Risiko Norske Skip | Norwegian Maritime Authority |
| Fundamental investigations of violent wave actions and impact responses (SLADE) | RCN (MAROFF-2) |
| Green energy at sea: Offshore wind turbines and energy systems for ships, ports and offshore structures | RCN (INTPART) |
| Handling Uncertainty in the Design of Ocean Engineering Systems (SIMOSYS) | RCN (KPN) |
| Hydrogen and Fuel Cells for Maritime Applications (H2 Maritime) | RCN (KPN) |
| IEA HIA Hydrogen in the maritime | RCN EnergiX |
| Improved lifetime estimation of mooring chains (LIFEMOOR) | PETROMAKS2 (RCN) |
| InnoCurrent: Ø.Ø Dalheim | RCN (KPN) |
| Joint Centre of Excellence for Arctic Shipping and Operations | Lloyd Register Foundation |
| LRF - Recommended practise of scenario based risk management for polar waters | Utland |
| MOZEES: research centre for Mobility Zero Emission Energy Systems (2017-2022) | RCN (FME) |
| National Ship Risk Model | RCN (SMARTRANS) |
| Next Generation Subsea Inspection, Maintenance and Repair (NextGenIMR) | RCN (KpN) |
| ORCAS – Online Risk Management and Risk Control for Autonomous Ships | RCN (KpN) |
| Prediction of ice-ship-interaction for icebreaking vessels | Maritim virksomhet og offshore operasjoner (RCN) |
| Real-Time Hybrid Model Testing for Extreme Marine Environments (2016-2020) | RCN (KPN, Petromaks2) |
| Reducing Risk in Aquaculture - Improving Operational Efficiency, Safety and Sustainability | RCN |
| Safe Operation of CLOSED aquaculture CAGES in WAVES | MAROFF-2 (RCN) |
| Sea Trials and Model Test for Validation of Shiphandling Simulation Models (SimVal) | RCN (KPN) |
| SFI Exposed Aquaculture Operations (EXPOSED) | RCN (SFI) |
| SFI Marine Operations (MOVE) | RCN (SFI) |
| SFI Smart Maritime - Norwegian Centre for Improved Energy-efficiency and Reduced Emissions from the Maritime Sector | RCN (SFI) |
| SFI Sustainable Marine and Coastal Technology (SAMCoT) | RCN (SFI) |
| Smeerenburg tokt 2019 | Svalbards miljøvernfond |
| Taredyrkningsfartøy 2020 | ENERGIX (RCN) |
| Technology for New Ocean Industries and Infrastructures (TechNOII) | RCN (INTPART) |
| University Technology Centre (UTC): Providing an Integrated and Validated Approach to "Performance in a Seaway" | Rolls-Royce Marine AS |
| UNLOCK - Unlocking the potential of autonomous systems and operations through supervisory risk control | FRINATEK |
| Wave loads and soil support for extra large monopiles (WAS-XL) | ENERGIX (RCN) |
Other Projects
| Project | Programme |
| Online modelling of risk for DP operations | IV Faculty, NTNU |
Explanation:
RCN: Research Council of Norway (Norges forskningsråd)
KPN/KMB: Knowledge building project for the industry (Kompetanseprosjekter for næringslivet)
BIP: User-driven innovation project (Brukerstyrt innovasjonsprosjekt)
BIA: User-driven innovation platform (Brukerstyrt innovasjonsarena)
FRINATEK: Independent projects in mathematics, natural sciences and technology under the FRIPRO funding scheme
JIP: Joint industry project
SFI: Centre for Research-based Innovation
SMARTRANS: Næringslivets transporter og ITS