Research - Faculty of Economics and Management
Research

Research Centres
Our researchers are involved in a wide range of national and international research projects and centres:
Centre for Environment-friendly Energy Research (FME)
- NTRANS - Norwegian Centre for Energy Transition Strategies
- CensES - Centre for Sustainable Energy Studies
- CINELDI - Centre for Intelligent Electricity Distribution (Sintef Energi)
- HydroCen - Norwegian Centre for Hydropower Technology
- MoZEES - Mobility Zero Emission Energy Systems (Institutt for energiteknikk)
- NCCS - Norwegian CCS Research Centre (Sintef Energi)
- ZEN - The Research Centre on Zero Emission Neighbourhoods in Smart Cities
Centre for Research-based Innovation (SFI)
- SFI Manufacturing
Research projects
EU projects
| Project | Description | Framework | Contact | 
|---|---|---|---|
| Circular Ocean | Develop, share and test new solutions and opportunities for processing, recycling and repurposing of marine plastic waste | ERDF 2015 - 2019 | Annik Magerholm Fet | 
| SET-Nav | Navigation the Roadmap for Celan, Secure and Efficient Energy Innovation | H2020 | Ruud Egging | 
| Roadmap-CSR | A Roadmap for Integrating Corporate Social Responsibility into EU Member States and Business Practises | ERDF 2017 - 2020 | Annik Magerholm Fet | 
| CapSEM | Capacity building in Sustainability and Environmental Management | Erasmus+ | Annik Magerholm Fet | 
Norwegian projects
| Prosjekt | Beskrivelse | Rammeverk | Kontakt | 
|---|---|---|---|
| Urbanization | Urbanization - productivity, distribution and policy | NFR 2016 - 2020 | Jørn Rattsø | 
| Financing local governments | Financing local governments: Determinants and effects of taxes and grants | NFR 2016-2019 | Lars-Erik Borge | 
| Education, adult learning and skills | NFR 2014 - 2017 | Bjarne Strøm | |
| GVC | Green Value Creation | NFR | Luitzen de Boer | 
| SISVI | Sustainable Innovation and Shared Value Creation in Norwegian Industry | NFR BIA 2014 - 2018 | Annik Magerholm Fet | 
| SUSPRO | Decision support for sustainable ship production in global flucturating markets | NFR 2013 - 2017 | Øystein Moen Annik Magerholm Fet | 
| InvestEXL | Investment descisions under undercertainty in renewables: Expectations and Learning | NFR | Verena Hagspiel | 
| NEXUS | The next disaster. Collaboration, risk communication and action capacity in Norway | NFR SAMRISK 2014 - 2017 | Eirik Albrechtsen | 
| ECOPA | Economic analysis of coordinated plug and abandonment operations | NFR PETROSAM2 2015 - 2019 | Asgeir Tomasgard | 
| AXIOM | Design and Experimental Analysis of Novel Integrated Optimization Methods | NFR IKTPLUSS 2017 - 2021 | Marielle Christiansen Magnus Stålhane | 
| Small group instruction in mathematics for pupils 1-4 | NFR 2016-2018 | Hans Bonesrønning | |
| Educational resources and student performance | NFR 2016 - 2019 | Bjarne Strøm | |
| Health care sercive under pressure - Consequences for patient flows, efficiency and patient safety | NFR 2017 - 2019 | Fredric Carlsen | 
Other projects
| Project | Description | Framework | Contact | 
|---|---|---|---|
| AHEAD | Analysing hourly eletricity demand | Dansk forskningsråd | Stein-Erik Fleten | 
Research at our departments
PhD Education
The PhD education aims to train independent researchers on an international level, in interaction with international research environments.