High Voltage Technology (HVT)
Research group
High Voltage Technology – HVT
Research Projects
Projects from EU (Horizon 2020) and the Research Council of Norway (NFR):
NEMEGIS | NFR | 2026-2030
NEMEGIS | NFR | 2026-2030
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| NEMEGIS | AMPRExDC - Next generation of environmentallyfirendly gas-insulated switchgear | NFR, 2026-30 | Frank Mauseth |
ClampIT | NFR | 2026-2030
ClampIT | NFR | 2026-2030
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| ClampIT | ClampIT - | NFR, 2026-30 | Øystein Hestad |
AMPRExDC | NFR | 2025-2029
AMPRExDC | NFR | 2025-2029
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| AMPRExDC | AMPRExDC - Ageing mechanisms, performance and reliability of extruded HVDC cables | NFR, 2025-29 | Frank Mauseth |
MISSION | EU | 2024-2028
MISSION | EU | 2024-2028
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| MISSION |
Emission-free HV and MV Transmission Switchgear for AC and DC |
EU, 2024-28 | Kaveh Niayesh |
SecurEL | NFR-FME | 2024-2032
SecurEL | NFR-FME | 2024-2032
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| SecurEL | NFR-FME 2025– 2032 |
Hans Kristian Høidalen |
LiPe | NFR | 2024-2028
LiPe | NFR | 2024-2028
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| LiPe | NFR, 2024-28 | Kaveh Niayesh |
FreeSwitch | NFR | 2024-2027
FreeSwitch | NFR | 2024-2027
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| FreeSwitch |
SF6- and PFAS-free MV switchgear |
NFR-Energix; IPN, 2024-2027 | Frank Mauseth |
SwoP | NFR | 2024-2027
SwoP | NFR | 2024-2027
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| SwoP | Impact of switched voltage waveforms on power components and grids | NFR-Energix: KSP 2024– 2027 |
Kaveh Niayesh |
NewLift | NFR | 2023-2027
NewLift | NFR | 2023-2027
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| NewLift | New Liquids for Transformets | NFR-Energix: KSP 2023– 2027 |
Kaveh Niayesh |
New Gases for GIS | NFR | 2021-2025
New Gases for GIS | NFR | 2021-2025
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| New Gases for GIS | New gases for GIS - long-term reliability and fundamental understanding of insulation properties | NFR-EnergiX: KSP 2021– 2025 |
Frank Mauseth |
DynaLoad | NFR | 2021-2025
DynaLoad | NFR | 2021-2025
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| DynaLoad | NFR-EnergiX: KSP 2021– 2025 |
Hans Kristian Høidalen |
LowEmission | NFR | 2019-2026
LowEmission | NFR | 2019-2026
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| LowEmission |
Research Centre for a low-emission petroleum industry on the Norwegian continental shelf |
NFR-PETROMAKS: 2019-2026 | Frank Mauseth |
Rotational Switch for GIS | NFR | 2020-2024
Rotational Switch for GIS | NFR | 2020-2024
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| - | Cost-effective Rotational Switch for SF6-free Gas Insulated Switchgears | NFR-Energix: IPN 2020– 2024 |
Kaveh Niayesh |
ProDig | NFR | 2019-2023
ProDig | NFR | 2019-2023
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| ProDig | Power system protection and control in digital substations | NFR - Energix: KPN 2019-2023 |
Hans Kristian Høidalen |
FastTrans | NFR | 2019-2023
FastTrans | NFR | 2019-2023
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| FastTrans | Insulation Stressed with Fast Rise Time Repetetive Voltages from High Voltage Power Electronics | >NFR-Energix: KPN 2019– 2023 |
Kaveh Niayesh |
SCCM | NFR | 2017-2021
SCCM | NFR | 2017-2021
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| SCCM | Short circuit current making in medium voltage switches with environmentally friendly gas | NFR-Energix: IPN 2017– 2021 |
Kaveh Niayesh |
CISCF | NFR | 2018-2021
CISCF | NFR | 2018-2021
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| CISCF | Current interruption in supercritical fluids | NFR-Energix: New Concepts 2017– 2021 |
Kaveh Niayesh |
ProSmart | NFR | 2015-2019
ProSmart | NFR | 2015-2019
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| ProSmart | Power system protection in a smartgrid perspective | NFR - Energix: KPN 2015-2019 |
Hans Kristian Høidalen |
EILGWPG | NFR | 2015-2018
EILGWPG | NFR | 2015-2018
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| EILGWPG | Electrical insulation with low-GWP gases | NFR-Energix: IPN/ABB 2015– 2018 |
Frank Mauseth |
SubConn | NFR | 2014-2018
SubConn | NFR | 2014-2018
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| SubConn | Electrical Isolation Materials | NFR-Energix 2014– 2018 |
Erling Ildstad |
Industrial PhD | Nexans | 2014-2018
Industrial PhD | Nexans | 2014-2018
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| --- | Transient and stationary electric field distribution in mass impregnated high voltage direct current cables | Industrial PhD - Nexans 2014– 2018 |
Erling Ildstad |
CIAFMVLBS | NFR | 2013-2017
CIAFMVLBS | NFR | 2013-2017
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| CIAFMVLBS | Current interruption in air-filled medium voltage load break switches | NFR-Energix: IPN 2013– 2017 |
Kaveh Niayesh |
Hydrogenerator | NFR | 2016-2022
Hydrogenerator | NFR | 2016-2022
| Abbreviation | Project | Framework | Contact |
|---|---|---|---|
| Hydrogenerator | Hydrogenerator stator winding insulation assessment | NFR: 2016-2022 | Erling Ildstad / Arne Nysveen |
Infrastructure
The HVT research group has access to a broad spectrum of advanced laboratories and scientific equipment:
Affiliation with Research Centres at NTNU
Centres for Environmental-Friendly Energy Research:
Useful External Links
- IEEE Power and Energy Society
- CIGRE
- Norwegian Electrotechnical Committee (NEK)
- Transformatorbrukergruppen (in Norwegian)
- Brukergruppen for SF6-anlegg (in Norwegian)