Energy Research fields and projects - Department of Energy and Process Engineering (EPT)
Research at the Department of Energy and Process Engineering
Research Groups
Process and Power

Power, processes, systems and components are our main research focus. We work with energy efficiency in all industrial processes, especially in oil and gas, metal and food industry. Multiphase transport is an additional and important part of our research activities.
Sustainable Energy Systems

The sustainable energy systems group works with integration of energy systems. Our aim is to increase sustainability, using diverse technologies and applications
Thermo Fluids

Our research group focusses on both fundamental and applied research in the general areas of thermal energy and fluid mechanics.
Industrial Ecology Programme

Industrial Ecology is the study of the material side of the economy and society and investigate how resource use contributes to welfare, as well as how and where the environmental impacts occur. Our teaching and research activities bridge technology and the social sciences.
PhD Studies
Supervised doctorates are the highest degrees awarded by the University for research, which is carried out under the immediate supervision of staff members. The education and training provided in these degree programmes are designed to produce graduates who have the capacity to conduct independent research that is both original and of high international quality.
See current vacant positions at NTNU
Research Projects
International projects
Our FP7, Horizon 2020, EEA and other international projects. | |||
---|---|---|---|
ALPHEUS | ALPHEUS will improve reversible pump/turbine (RPT) technology and adjacent civil structures needed to make pumped hydro storage economically viable in shallow seas and coastal environments with flat topography. | 2020-2024 | Pål-Tore Storli |
ANNULIGhT | An Innovative Training Network (ITN) on instabilities, ignition and blow-off in annular gas turbine combustors. It is funded by the European Commission under Marie Sklodowska-Curie Actions. | 2017-2022 | James Dawson |
BIOTENMARE | Innovation in recycling technologies of sewage and sludge and other biowaste-energy and matter recovery | Helge Brattebø | |
ChiNoZEN | Key technologies and demonstration of combined cooling, heating and power generation for low-carbon neighbourhoods/buildings with clean energy | 2020-2023 | Vojislav Novakovic |
CoolCern | Large Hadron Collider detector cooling with R744 refrigeration technology | 2019-2023 | Armin Hafner |
ECCSELERATE |
ECCSELERATE is an EU-funded Horizon 2020 project aimed at increasing the use and ensuring the long-term sustainable operation of the ECCSEL ERIC RI. |
2020-2023 | Morten Grønli |
ERC Starting Grant: ATLANTIS | Whales, waste and sea walnuts: incorporating human impacts on the marine ecosystem within life cycle impact assessment | 2020-2025 | Francesca Verones |
ERC Starting Grant: TAIAC | Breaking the paradigm: A new approach to understanding and controlling combustion instabilities | 2016-2021 | Nicholas Worth |
FrostWave | The scope of the FrostWave project is to develop a novel freeze-dryer supported with the microwave-based heating system for the food waste limitation and energy-efficient food storage for new food value chains | 2020-2023 | Ignat Tolstorebrov |
HiSTORIC | 2018-2020 | Carlos Dorao | |
HydroFlex | Aims to develop new technology permitting highly flexible operation of hydropower stations. | 2018-2022 | Ole Gunnar Dahlhaug |
IEA EBC Annex 79 Occupant-Centric Building Design and Operation | 2018-2023 | Vojislav Novakovic | |
ILO Transport | Richard Wood | ||
Marinet2 | Marine Renewables Infrastructure Network for Emerging Energy Technologies | 2017-2021 | Lars Sætran |
MultiPACK | MultiPACK aims at demonstrating the performance and efficiency of the next generation of standardised integrated cooling and heating packages for commercial and public buildings based on environment-friendly carbon dioxide. | 2016-2020 | Armin Hafner |
Norwegian representation and participation in Multifunction-heatpumps in NZEB - Annex 49 under IEA | 2018-2020 | Laurent Georges | |
OceanNETs | OceanNETs will investigate the feasibility and impacts of emerging ocean-based NETs through a transdisciplinary research approach. | 2020-2024 | Anders Strømman |
ROCOCO2HP | Develop efficient real-time optimal control (RTOC) for the carbon dioxide (CO2) heat pump as a part of a building energy supply system and validate its reliability experimentally | 2020-2024 | Natasa Nord |
SisAI Pilot | SisAI Pilot aims to demonstrate a patented novel industrial process to produce silicon (Si, a critical raw material), enabling a shift from today’s carbothermic Submerged Arc Furnace (SAF) process to a far more environmentally and economically sustainable alternative: an aluminothermic reduction of quartz in slag that utilizes secondary raw materials such as aluminium (Al) EoL scrap and dross, as replacements for carbon reductants used today. | 2020-2024 | Johan Berg Pettersen |
Norwegian projects
Projects mainly from the Research Council of Norway (NFR) and the Norwegian Agency for Development Cooperation | |||
---|---|---|---|
ABC4Soil | Advanced Biochar Fertilizers for Multiple Ecological Benefits in Soil Conditioning | 2018-2021 | Terese Løvås |
ANSYS | 2018-2020 | Terese Løvås | |
BattMarine | Safety and modelling of new and aged Li-ion Batteries | 2018-2022 | Odne S. Burheim |
BEST | Bioenergy’s role in a sustainable future | 2019-2022 | Anders Arvesen |
BIGH2 | 2018-2021 | Terese Løvås / James Dawson | |
BIOPATH | Advancing biofuel pathways with regional climate change implications | 2019-2022 | Francesco Cherubini |
BYMARKA | Modeling consumption-based carbon footprints for European cities in high resolution using machine learning techniques | 2019-2021 | Daniel Moran |
CleanTex | 2018-2021 | Trygve Eikevik | |
Condilight | 2019-2020 | Guangyu Cao | |
COPRO | 2016-2020 | Lars O. Nord | |
DeGas |
A new technological solution for preventing environmental effects of air supersaturation downstream hydropower plants |
2020-2024 | |
DiHI-Tech | 2018-2020 | Jason Hearst | |
EDemoTeC | 2017-2020 | Lars O. Nord | |
ENERSENSE | Energy and sensor systems | Odne Stokke Burheim | |
EnPe | EnPe - Capacity Building in Renewable Energy, Education and Research | 2014-2020 | Ole J. Nydal |
EnPe | EnPe - Energize Nepal Project | 2016-2020 | Ole Gunnar Dahlhaug |
EnPe | EnPe - MSc in Oil and Gas Technology | 2014-2020 | Ole J. Nydal |
EVD4EUR | Environmental assessment of electric vehicle deployment pathways for Europe | 2016-2020 | Anders Strømman |
ExPOSe | Methods for Transparent Energy Planning of Urban Building Stocks (ENERGIX) | 2017-2021 | Natasa Nord |
GASPRO | Research project GASPRO Fundamental insight into biomass gasification using experiments and mathematical modelling (ENERGIX) | 2017-2022 | Terese Løvås |
GasTech | Demonstration of Gas Switching Technology for Accelerated Scale-up of Pressurized Chemical Looping Applications (Era-Net) | 2017-2020 | Morten Grønli |
GrateCFD | 2017-2020 | Terese Løvås | |
GreenPolymers |
Novel high-performance polymers from lignocellulosic feedstocks |
2020-2024 | Francesco Cherubini |
HES-Off |
Innovative Hybrid Energy System for Stable Power and Heat Supply in Offshore Oil & Gas Installation |
2018-2022 | Lars O. Nord |
ICR | Internally Circulating Reactor | 2016-2020 | Shahriar Amini |
LASTING |
Sustainable prosperity through product durability |
2020-2023 | Johan Berg Pettersen |
Mind-P | Nutrients in a Circular Bioeconomy: Barriers and Opportunities for Mineral Phosphorus Independence in Norway (BIONÆR) | 2017-2020 | Daniel Müller |
MITISTRESS | Strategies to Mitigate Pressures on Terrestrial Ecosystems from Multiple Stressors | 2019-2022 | Francesco Cherubini |
Opptre | Energy upgrading of wooden dwellings to nearly zero energy level | 2018-2021 | Laurent Georges |
Ormel2 | 2018-2021 | Trygve Eikevik | |
OxyFun | Fundamentals of Pressurized Oxy-fuel Combustion for Natural Gas Semi-Closed Combined Cycles (CLIMIT) | 2017-2020 | Ivar Ertesvåg |
Redu | Redu - Kompetanseløftet 2020 | 2015-2021 | Sigrun Jahren |
ReFood | 2017-2020 | Trygve Eikevik | |
SARC | Swing Adsorption Reactor Cluster | 2017-2020 | Shahriar Amini |
SLUDGEFFECT |
Life cycle effects from removing hazardous substances in sludge and plastic |
2020-2024 | Francesco Cherubini |
UnDID | Understanding behaviour of District heating systems Integrating Distributed sources (FRINATEK - Unge forskertalenter) | 2017-2021 | Natasa Nord |
WallMix | Near-wall mixing by free-stream turbulence | 2019-2022 | Jason Hearst |
ZEB | Lab A1, Ventilasjon, Energiforsyning, Styringssystem, Målesystem | 2015-2025 | Hans Martin Mathisen |
Carbo-Fertil | 2018-2021 | Francesco Cherubini | |
Compressor system fundamentals | 2019-2020 | Lars Eirik Bakken | |
DeepGeo | 2017-2020 | Erling Næss | |
Digital Compressor system | 2019-2021 | Lars Eirik Bakken | |
EERA - Hydropower | 2019-2021 | Pål T. Storli | |
HeliX-Tanks | 2017-2020 | Trygve Eikevik | |
Identifying the dominant hea transfer mechanism during two-phase flow (FRINATEK) | 2018-2022 | Carlos Dorao | |
IEA EBC Annex 70: Analyse av faktisk energibruk i bygningsmassen | 2018-2020 | Helge Brattebø | |
Infrastruktur HighEFF lab | 2017-2027 | Morten Grønli m.fl. | |
NorBioLab II Infrastruktur | 2018-2027 | Terese Løvås | |
NON-DISR SLUG | 2018-2021 | Jason Hearst | |
Skoler på vent | 2018-2021 | Guangyu Cao | |
Turbulence-plankton interactions. A mechanistic approach | 2016-2020 | Helge Andersson | |
Unravelling the mechanisms controlling droplet growth dynamics during condensation on micro-patterned surfaces (FRIPRO toppforsk) | 2018-2023 | Maria Fernandino | |
Varmtvann 2030 | 2017-2021 | Natasa Nord |
Centres (FME, SFI)
We participate in the following centres: | ||||
---|---|---|---|---|
FME | Bio4fuels | Norwegian Centre for Sustainable Bio-based Fuels and Energy | 2017-2024 | Terese Løvås / Anders Strømman |
FME | HighEFF | Centre for an Energy Efficient and Competitive Industry for the Future/HighEFF | 2017-2024 | Truls Gundersen/Trygve Eikevik |
FME | HydroCen | Norwegian Research Center for Hydropower Technology | 2016-2024 | Liv Randi Hultgreen |
FME | NCCS | NCCS is an international research cooperation on CO2 capture, transport and storage (CCS) | 2018-2024 | James Dawson |
FME | NTRANS | Norwegian Centre for Energy Transition Strategies | 2019-2027 | Anders Strømman |
FME | ZEN | The Research Centre on Zero Emission Neighbourhoods in Smart Cities | 2016-2024 | Hans Martin Mathisen |
SFI | Metal Production | Resource efficient metal production from a clean industry | 2016-2020 | Daniel Beat Mueller |
SFI | SmartMaritime | Norwegian Centre for improved energy-efficiency and reduced emissions from the maritime sector | 2015-2023 | Anders Strømman |
FRIC | Fire Research and Innovation Centre | 2019-2024 | Ivar Ståle Ertesvåg | |
LowEmission | Low Emission Research Centre | 2019-2026 | Nicholas Worth |
Contact

Infrastructure
Lab manager: Morten Grønli
- Bioenergy lab| Morten Grønli
- Dewatering Engineering lab | Trygve Eikevik
- Fluid Mechanics lab and Wind Tunnel | Jason R. Hearst
- Heat Engineering lab | Erling Næss
- Hydrogen Energy and Sonochemistry lab | Bruno G. Pollet
- Indoor Environment lab | Hans Martin Mathisen
- Motor lab | Terese Løvås
- Multiphase Flow lab | Ole Jørgen Nydal
- OR lab | Guangyu Cao
- Refrigeration Engineering lab | Trygve Eikevik
- Separation and Heat Transfer lab | Carlos Dorao
- Solar Simulator lab | Ole Jørgen Nydal
- Thermal Two-Phase Flow lab | Maria Fernandino
- Turbulent Combustion lab | Nicholas Worth
- Waterpower lab | Torbjørn Nielsen
- Wet Gas Compression lab | Lars Eirik Bakken
Publications
View all publications at the Department of Energy and Process Engineering (registered in CRIStin since 2009)