ERCIM at NTNU
ERCIM
Cooperating for Excellence in Research
ERCIM – the European Research Consortium for Informatics and Mathematics – aims to foster collaborative work within the European research community and to increase co-operation with European industry.
Scientific Fields of Competence
| Research Area | Department | Person |
|---|---|---|
| B.1 Control Structures and Microprogramming (D.3.2) | ||
| B.2 Arithmetic and Logic Structures | ||
| B.3 Memory Structures | IDI | Lasse Natvig |
| B.4 Input/Output and Data Communications | IIK | Norvald Stol, Mohammad Derawi |
| B.6 Logic Design | ||
| B.7 Integrated Circuit | IES | Trond Ytterdal |
| B.8 Performance and Reliability (C.4) | IIK | Yuming Jiang |
| Research Area | Department | Person |
|---|---|---|
| C.1 Processor Architectures | IDI | Lasse Natvig |
| C.2 Computer Communication Networks | IIK | Norvald Stol |
| C.3 Special-Purpose and Application-Based Sys. (J.7) | Anne C. Elster | |
| C.4 Performance of Systems | IDI | Kjetil Nørvåg, Lasse Natvig, Anne C. Elster |
| C.5 Computer System Implementation | IDI | Lasse Natvig, Anne C. Elster |
| Research Area | Department | Person |
|---|---|---|
| D.1 Programming Techniques (E) | IDI | Anne C. Elster |
| D.2 Software Engineering (K.6.3) | IDI, IIR | Letizia Jaccheri, Arne Styve |
| D.3 Programming Languages | IDI | |
| D.4 Operating Systems (C) | IDI | Kjetil Nørvåg, Lasse Natvig |
| Research Area | Department | Person |
|---|---|---|
| E.1 Data Structures | IDI | |
| E.2 Data Storage Representations | IDI | Kjetil Nørvåg, Heri Ramampiaro, Bian Yang |
| E.3 Data Encryption | IIK, IMF | Stig Frode Mjølsnes, Danilo Gligoroski, Kristian Gjøsteen |
| E.4 Coding and Information Theory (H.1.1) | IES | Lars Lundheim |
| E.5 Files (D.4.3, F.2.2, H.2) | IDI | Kjetil Nørvåg |
| Research Area | Department | Person |
|---|---|---|
| F.1 Computation by Abstract Devices | IDI | |
| F.2 Analysis of Algorithms and Problem Compl. (B.6, B.7, F.1.3) | IDI | |
| F.3 Logics and Meaning of Programs | IDI | |
| F.4 Mathematical Logic and Formal Languages | IDI |
| Research Area | Department | Person |
|---|---|---|
| G.1 Numerical Analysis (MSC 65, 33-35) | IMF | Brynjulf Owren |
| G.3 Probability and Statistics (MSC 60, 62) | IMF | |
| G.4 Mathematical Software | IMF, IDI | Einar Rønquist, Anne C. Elster |
| Research Area | Department | Person |
|---|---|---|
| H.1 Models and Principals | IDI | |
| H.2 Database Management (E.5) | IDI | Kjetil Nørvåg |
| H.3 Information Storage and Retrieval | IDI | Kjetil Nørvåg, Jon Atle Gulla, Heri Ramampiaro, Bian Yang |
| H.4 Information Systems Applications | IDI | |
| H.5 Information Interfaces and Presentation (e.g., HCI) (I.7) | IDI | Ahmet Soylu |
| Research Area | Department | Person |
|---|---|---|
| I.1 Symbolic and Algebraic Manipulation | ||
| I.2 Artificial Intelligence | IDI, IIR | Sule Yildirim, Ali Shariq Imran, Robin T. Bye, Erlend Coates |
| I.3 Computer Graphics | IDI | |
| I.4 Image Processing and Computer Vision | IES, IDI, IIR | Andrew Perkis, Marius Pedersen, >Faouzi Alaya Cheikh, Raghavendra Ramachandra, Ali Shariq Imran, Robin T. Bye, Lars Ivar Hatledal |
| I.5 Pattern Recognition | IDI | Mohammad Derawi, Raghavendra Ramachandra, Sule Yildirim, Ali Shariq Imran |
| I.6 Simulatin and Modeling (G.3) | IIK, IDI, IIR | Poul Heegaard, Lasse Natvig; Christopher Frantz, Robin T. Bye, Erlend Coates, Lars Ivar Hatledal |
| I.7 Document and Text Processing (H.4, H.5) | IDI | Kjetil Nørvåg, Jon Atle Gulla, Heri Ramampiaro, Sule Yildirim, Christopher Frantz, Ali Shariq Imran |
| I.8 Biometrics | IDI | Raghavendra Ramachandra, Bian Yang |
| Research Area | Department | Person |
|---|---|---|
| J.1 Administrative Data Processing | IDI | |
| J.2 Physical Sciences and Engineering | IDI, ITK, IES, IIR | Anne C. Elster, Marta Molinas, Peter Svensson, Erlend Coates |
| J.3 Life and Medical Science | IDI, IKM | Pål Sætrom, Finn Drabløs, Eivind Almaas |
| J.4 Social and Behavioral Science | IDI | Christopher Frantz |
| J.5 Arts and Humanities | IDI | Roger Midtstraum, Letizia Jaccheri |
| J.6 Computer-Aided Engineering | IDI | |
| J.7 Computers in other Systems (C.3) | IDI | Lasse Natvig |
| Research Area | Department | Person |
|---|---|---|
| K.1 Computer Industry | ||
| K.2 History of Computing | ||
| K.3 Computers and Education | IDI | Monica Divitini, Ali Shariq Imran |
| K.4 Computers and Society | IDI | Letizia Jaccheri |
| K.5 Legal Aspects of Computing | Bian Yang | |
| K.6 Management of Computing and IS. | ||
| K.7 The Computing Profession | ||
| K.8 Personal Computing | Bian Yang |
| Research Area | Department | Person |
|---|---|---|
| 01 History and biography | ||
| 03 Mathematical logic and foundations | ||
| 05 Combinatorics | ||
| 06 Order, lattices, ordered algebraic structures | ||
| 08 General algebraic systems | ||
| 11 Number theory | ||
| 12-22 Algebra | IMF | Markus Szymik |
| 26 Real functions | IMF | |
| 28 Measures and Integration | IMF | |
| 30 Functions of a complex variable | IMF | Kristian Seip |
| 31 Potential theory | IMF | Peter Lindqvist, Eugenia Malinnikova |
| 32 Several complex variables and analytic spaces | IMF | |
| 33 Special functions | IMF | Peter Lindqvist |
| 34 Ordinary differential equations | IMF | Peter Lindqvist |
| 35 Partial differential equations | IMF | Helge Holden |
| 37 Dynamical systems and ergodic theory | IIR | Erlend Coates |
| 39 Difference and functional equations | ||
| 40 Sequences, series, summability | IMF | |
| 41 Approximations and expansions | IMF | |
| 42 Fourier analysis | IMF | Kristian Seip |
| 43 Abstract harmonic analysis | IMF | |
| 44 Integral transforms, operational calculus | ||
| 45 Integral equations | ||
| 46 Functional analysis | IMF | |
| 47 Operator theory | IMF | |
| 49 Calculus of variations and optimal control; optimization | IMF | |
| 51 Geometry | IMF | Helge Holden, Eldar Straume |
| 52 Convex and discrete geometry | ||
| 53 Differential geometry | IMF | Helge Holden |
| 54 General topology | ||
| 55 Algebraic topology | IMF | Markus Szymik |
| 57 Manifolds and cell complexes | IMF | Markus Szymik |
| 58 Global analysis, analysis on manifolds | IMF | |
| 60 Probability theory and stochastic processes | IMF | Helge Holden |
| 62 Statistics | IMF | |
| 65 Numerical analysis | IMF | Brynjulf Owren |
| 70-86 Mathematical Physics | IMF | Helge Holden |
| 90 Operations research, mathematical programming | ||
| 91 Game theory, economics, social and behavioral sciences | Christopher Frantz | |
| 92 Biology and other natural sciences | IMF, IKM | Steinar Engen, Finn Drabløs |
| 93 Systems theory; control | ITK, IIR | Morten Hovd, Robin T. Bye, Erlend Coates |
| 94 Information and communication, circuits | IES | Lars Lundheim, Mohammad Derawi |
| 97 Mathematics education |
Contact
-
Monica Divitini Professor
+4791897790 divitini@ntnu.no Department of Computer Science -
Lena Haugen Senior Executive Officer
+47-73593418 lena.haugen@ntnu.no IE Faculty Administration -
John Krogstie Professor in Information Systems
+47-73412776 +4793417551 john.krogstie@ntnu.no Department of Computer Science -
Harald Lenschow Senior Adviser
+47-73593449 harald.lenschow@ntnu.no IE Faculty Administration
Norwegian Membership
NTNU manages the Norwegian ERCIM membership.
Representatives
Norwegian representativs in ERCIM bodies:
- ERCIM Representative - John Krogstie
- Human Capital Task Group – Monica Divitini
- Editor – Monica Divitini
- Fellowship Programme – Lena Haugen and Harald Lenschow
- Programme for PhD Education – Harald Lenschow